Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Manchester, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 7/10/2020 | $145,000 | 17966 / 163 |
| Address | Sold | Price |
|---|---|---|
| 2093 Holly Hill Rd | 12/8/2025 | $685,000 |
| 3225 Johnson Ave | 12/3/2025 | $443,200 |
| 43 Third St | 12/1/2025 | $469,300 |
| 416 Horicon Ave | 12/1/2025 | $800,000 |
| 3297 Ridgeway Rd | 10/21/2025 | $562,500 |
| 31 Third St | 9/25/2025 | $820,000 |
| 3257 Ridgeway Blvd | 7/28/2025 | $550,000 |
| 104 Buckingham Rd | 3/18/2025 | $317,500 |
| 104 Buckingham Rd | 3/3/2025 | $862,000 |
| 3121 Richmond Ave | 2/28/2025 | $225,115 |
| 27 Third St | 2/18/2025 | $515,000 |
| 25 Cromwell Ct | 12/31/2024 | $415,000 |
| 1157B Thornbury La | 12/30/2024 | $305,000 |
| 28 Wycombe Way | 12/30/2024 | $325,000 |
| 609A Devonshire La | 12/30/2024 | $303,000 |
| 901 Tenth Ave | 12/26/2024 | $595,000 |
| 1524 Second Ave | 12/24/2024 | $448,800 |
| 8 Elmswell Ave | 12/23/2024 | $250,000 |
| 6A Ivy St Sec 52 | 12/23/2024 | $155,000 |
| 2140 Second Ave | 12/23/2024 | $707,726 |
| 7 Walkabout Ct | 12/23/2024 | $244,000 |
| 99B Buckingham Dr | 12/23/2024 | $245,000 |
| 69D Sunset Rd Sec 60 | 12/23/2024 | $225,000 |
| 20A Spring St Sec 50 | 12/20/2024 | $225,000 |
| 150A Sunset Rd Sec 60 | 12/20/2024 | $195,000 |
| 7 Clinton Ct Sec 64 | 12/20/2024 | $300,000 |
| 1440 Newark Ave | 12/20/2024 | $408,000 |
| 53A Cambridge Cir | 12/20/2024 | $185,000 |
| 13 Loire Ct | 12/20/2024 | $525,000 |
| 1424 Fourth Ave | 12/20/2024 | $530,000 |
| 1/23/2020 |
| — |
| 17762 / 1753 |
| 3/29/2017 | $118,500 | 16705 / 860 |
| 12/14/2012 | $95,000 | 15400 / 1975 |
| 7/29/2011 | $98,000 | 14945 / 1919 |
| 10/23/1989 | $90,000 | 4794 / 243 |
| 12/5/1983 | $75,003 | 4170 / 745 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2020-07-15 | DEED | — | — | 17966 / 163 | 2020073550 |
| 2020-01-23 | DEED | — | — | 17762 / 1753 | 2020008156 |