Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Manchester, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 2093 Holly Hill Rd | 12/8/2025 | $685,000 |
| 43 Third St | 12/1/2025 | $469,300 |
| 3121 Richmond Ave | 2/28/2025 | $225,115 |
| 901 Tenth Ave | 12/26/2024 | $595,000 |
| 1524 Second Ave | 12/24/2024 | $448,800 |
| 2140 Second Ave | 12/23/2024 | $707,726 |
| 1424 Fourth Ave | 12/20/2024 | $530,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/26/2013 | $210,000 | 15701 / 52 |
| 4/26/2013 | $200,000 | 15512 / 182 |
| 12/22/1993 | $1 | 5132 / 522 |
| 3/20/1989 | $1 | 4746 / 104 |
| 809 Fourth Ave |
| 12/17/2024 |
| $520,000 |
| 712 Beacon St | 12/13/2024 | $419,000 |
| 2432 Woodland Rd | 12/13/2024 | $500,000 |
| 513 Northampton Blvd | 12/10/2024 | $466,000 |
| 401 Bismarck St | 12/5/2024 | $425,000 |
| 1300 Broadway Blvd | 12/4/2024 | $425,000 |
| 1316 Fifth Ave | 12/3/2024 | $343,000 |
| 1401 Southampton Blvd | 12/3/2024 | $302,000 |
| 2109 Fourth Ave | 11/27/2024 | $690,500 |
| 700 Ninth Ave | 11/26/2024 | $505,000 |
| 924 Fifth Ave | 11/25/2024 | $525,000 |
| 940 First Ave | 11/18/2024 | $490,000 |
| 1133 Broadway Blvd | 11/18/2024 | $469,200 |
| 1240 Broadway Blvd | 11/15/2024 | $710,000 |
| 1313 Southampton Blvd | 11/12/2024 | $495,000 |
| 67 Third St | 11/12/2024 | $570,000 |
| 632 Lawrence Ave | 11/6/2024 | $340,000 |
| 2500 Ridgeway Rd | 11/6/2024 | $394,895 |
| 10 Laketree Ct | 11/4/2024 | $570,000 |
| 129 Sunset Rd Sec 60 | 11/1/2024 | $280,000 |
| 1040 Fourth Ave | 10/30/2024 | $660,000 |
| 1616 Madison Ave | 10/30/2024 | $745,000 |
| 600 Twelfth Ave | 10/29/2024 | $460,000 |
| 10/7/1985 |
| $69,000 |
| 4351 / 68 |