Loading…
Loading…
Loading…
Loading parcel record…
Brick, NJ 08723·Ocean County
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 9/25/2006 | $730,000 | 13351 / 1802 |
| 12/3/1999 | $307,590 | 5766 / 783 |
| 12/3/1999 | $307,590 | 10640 / 1408 |
| 7/31/1998 | $80,000 | 5627 / 533 |
| 12/29/1994 | $180,000 | 5238 / 671 |
| 3/4/1993 | $100 | 5056 / 399 |
Recorded filings on this parcel — deeds, mortgages, and related documents.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-06-23 | MORTGAGE | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |