Loading…
Loading…
Loading…
Loading parcel record…
Berkeley, NJ·Ocean County
| Date | Price | Book / Page |
|---|---|---|
| 12/8/2022 | $1 | — |
| 1/4/2022 | $281,500 | — |
| 4/13/2021 | $1 | — |
| 11/22/2002 | $1 | 11156 / 204 |
| 3/23/2001 | $120,000 | 10527 / 113 |
| 12/12/1996 | $1 | 5441 / 752 |
| 6/22/1995 | $0 | 5282 / 820 |
| 5/26/1992 | $0 | 4987 / 949 |
Recorded filings on this parcel — deeds, mortgages, and related documents.