Loading…
Loading…
Loading…
Loading parcel record…
Berkeley, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| 562 Route 9 | 1/14/2026 | $390,000 |
| Butler Ave Rear | 12/10/2025 | $415,000 |
| 2nd Ave | 10/24/2025 | $450,000 |
| 175 Southern Blvd | 10/16/2025 | $715,000 |
| 623 Holly Blvd | 9/23/2025 | $175,000 |
| 562 Route 9 | 9/19/2025 | $700,000 |
| Fremont Ave | 9/18/2025 | $790,000 |
| Mariciel Ave | 8/21/2025 | $1,561,000 |
| 9th St | 8/19/2025 | $705,000 |
| Falkenberg Dr | 7/30/2025 | $730,000 |
| 511 Sunset Dr South | 7/29/2025 | $900,000 |
| 322 Washington Pl | 7/11/2025 | $650,000 |
| Fremont Ave | 6/26/2025 | $795,000 |
| 2nd Ave | 6/4/2025 | $455,000 |
| Roland Ave | 5/5/2025 | $199,000 |
| 2nd Ave | 4/21/2025 | $700,000 |
| 486 Harding Ave | 4/21/2025 | $730,000 |
| 448 Fremont Ave | 4/2/2025 | $785,000 |
| 422 Birch St | 3/25/2025 | $699,000 |
| Roland Ave | 3/11/2025 | $120,000 |
| Muller Ave | 2/19/2025 | $227,000 |
| 353 Grand Central Pkwy | 1/30/2025 | $750,000 |
| Jefferson Ave | 1/16/2025 | $110,000 |
| 423 Baker Ave | 12/5/2024 | $699,000 |
| Ocean Gate Dr | 11/8/2024 | $2,350,000 |
| Grant Concourse | 10/31/2024 | $235,850 |
| 450 Fremont Ave | 10/18/2024 | $160,000 |
| Southern Blvd | 10/1/2024 | $600,000 |
| Fremont Ave | 9/30/2024 | $160,000 |
| Fremont Ave | 9/30/2024 | $160,000 |
| Date | Price | Book / Page |
|---|---|---|
| 11/13/2019 | $475,000 | — |
| 10/24/1995 | $30,000 | 5319 / 910 |
Recorded filings on this parcel — deeds, mortgages, and related documents.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-05-12 | UCC-1 | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2022-08-11 | LEASE | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2022-08-11 | MORTGAGE | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2022-07-12 | UCC TERMINATION | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2020-01-03 | MORTGAGE | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2020-01-03 | DEED | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2019-12-30 | DISCHARGE OF LEASE | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2019-12-10 | MORTGAGE | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2019-08-13 | NOTICE OF SETTLEMENT | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2019-08-13 | NOTICE OF SETTLEMENT | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |