Loading…
Loading…
Loading…
Loading parcel record…
Berkeley, NJ 08721·Ocean County
| Address | Sold | Price |
|---|---|---|
| 969 Richard Rd | 3/11/2026 | $340,000 |
| 24 Cove Rd W | 3/5/2026 | $1,040,000 |
| 34 Dockage Rd | 3/5/2026 | $410,000 |
| 226 Cypress Dr | 2/27/2026 | $290,000 |
| 29 Harbor Inn Road | 2/24/2026 | $675,000 |
| 321 Bay Blvd | 2/13/2026 | $348,250 |
| 28 Cedar Run Rd | 2/9/2026 | $150,000 |
| 147 Grand Central Pkwy | 1/29/2026 | $225,000 |
| 315 Vanderwell Ave | 1/28/2026 | $180,000 |
| 40 Morris Blvd | 1/27/2026 | $585,000 |
| 14 Albatross Pt | 1/27/2026 | $600,000 |
| 231 Butler Blvd | 1/20/2026 | $480,000 |
| 40 Dockage Rd | 1/14/2026 | $370,000 |
| 238 Lakewood Ave | 1/14/2026 | $543,500 |
| 33 Anchorage Blvd | 1/12/2026 | $368,500 |
| 9 Frederick Dr | 1/5/2026 | $335,000 |
| 265 Latimer Ave | 1/5/2026 | $371,250 |
| 1476 Bay View Ave | 12/30/2025 | $1,365,000 |
| 103 Butler Blvd | 12/30/2025 | $615,000 |
| 615 Riverside Dr | 12/29/2025 | $425,000 |
| 130 Mt Vernon Rd | 12/29/2025 | $400,000 |
| 221 Riverside Dr | 12/26/2025 | $400,000 |
| 210 Keller St | 12/26/2025 | $329,900 |
| 12 Longport Ave | 12/24/2025 | $715,000 |
| 51 Hickory Ln | 12/23/2025 | $540,000 |
| 322 Veterans Blvd | 12/22/2025 | $490,000 |
| 217 No Bay Dr | 12/19/2025 | $635,000 |
| 28 Cove Rd W | 12/18/2025 | $1,200,000 |
| 423 Riverside Dr | 12/16/2025 | $490,000 |
| 65 North Island Rd | 12/16/2025 | $830,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 11/23/2020 | $287,500 | 18182 / 664 |
| 7/17/2019 | $232,000 | 17544 / 1299 |
| 9/5/2007 | $575,000 | 13770 / 1621 |
| 7/19/2001 | $126,000 | 10501 / 1576 |
| 7/7/1993 | $102,000 | 5080 / 220 |
Recorded filings on this parcel — deeds, mortgages, and related documents.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-04-03 | UCC-1 | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2020-12-02 | MORTGAGE | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2020-12-02 | DEED | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2020-11-18 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2019-07-23 | MORTGAGE | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2019-07-23 | DEED | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2019-07-03 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2019-03-20 | MORTGAGE | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2019-03-08 | NOTICE OF SETTLEMENT | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |