Loading…
Loading…
Loading…
Loading parcel record…
Berkeley, NJ·Ocean County
| Address | Sold | Price |
|---|---|---|
| PA Rr | 1/29/2026 | $270,000 |
| Central Ave | 1/26/2026 | $2,075,000 |
| PA Rr | 9/23/2025 | $362,000 |
| PA Rr | 9/18/2025 | $220,000 |
| PA Rr | 9/9/2025 | $307,000 |
| Central Ave | 7/22/2025 | $2,100,000 |
| PA Rr | 7/17/2025 | $325,000 |
| Central Ave | 2/6/2025 | $650,000 |
| Central Ave | 2/5/2025 | $649,000 |
| Central Ave | 6/11/2024 | $575,000 |
| Central Ave | 5/15/2024 | $615,000 |
| Central Ave | 12/26/2023 | $500,000 |
| Route 9 | 11/8/2023 | $660,000 |
| PA Rr | 7/25/2023 | $285,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 2/20/2026 | $1,600,000 | 20299 / 01302 |
Recorded filings on this parcel — deeds, mortgages, and related documents.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-01-23 | NOTICE OF SETTLEMENT | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2025-01-21 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |
| 2022-05-19 | DEED | Owner names locked. Sign up to view. | Owner names locked. Sign up to view. | — | — |