Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Barnegat Twp, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 4/14/2022 | $700,000 | 19008 / 1795 | Recorded deed |
| 6/10/2021 | $445,000 | 18550 / 513 | Recorded deed |
| 10/27/1989 | $190,000 | 4794 / 609 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 161 Railroad Ave | 1/26/2026 | $465,000 |
| 37 Thorn Ave | 12/1/2025 | $265,000 |
| 25 Twain Ave | 6/5/2025 | $380,000 |
| 118 Montclair Rd N | 4/10/2025 | $520,000 |
| 9 Bridge Rd | 3/18/2025 | $385,000 |
| 105 Newark Rd N | 1/27/2025 | $555,000 |
| 121 Montclair Rd N | 1/2/2025 | $430,000 |
| 24 Thorn Ave | 12/16/2024 | $345,000 |
| 144 Windward Dr | 11/19/2024 | $402,000 |
| 15 Anchor Rd | 11/18/2024 | $315,000 |
| 24 Longboat Ave | 11/15/2024 | $325,000 |
| 155 Bay Shore Dr | 11/14/2024 | $375,000 |
| 21 Windward Dr | 11/13/2024 | $309,000 |
| 46 Pine Oak Blvd | 11/11/2024 | $250,000 |
| 5 Citrus CT | 11/10/2024 | $280,000 |
| 2 Tallhedge CT | 11/7/2024 | $330,000 |
| 91 Lexington Blvd | 11/4/2024 | $180,000 |
| 134 Schooner Ave | 10/28/2024 | $325,000 |
| 8 Tanglewood Dr | 10/18/2024 | $450,000 |
| 56 Georgetown Blvd | 10/18/2024 | $330,000 |
| 42 Bowline St | 10/16/2024 | $307,000 |
| 16 Sequoia CT | 10/10/2024 | $305,000 |
| 9 Shelli Terr | 10/9/2024 | $320,000 |
| 6 Tamarack CT | 10/2/2024 | $304,000 |
| 47 Lamp Post Dr | 9/30/2024 | $425,000 |
| 207 Eleventh St | 9/27/2024 | $325,000 |
| 6 Cottonwood Dr | 9/26/2024 | $340,000 |
| 68 Bayside Ave | 9/26/2024 | $510,000 |
| 35 Tiller Dr | 9/23/2024 | $320,000 |
| 7 Nautilus Ave | 9/11/2024 | $335,706 |
| 4/21/1971 |
| $27,000 |
| 3119 / 117 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-12-23 | EASEMENTS | — | — | 19883 / 791 | 2024095268 |
| 2024-12-23 | EASEMENTS | — | — | 19883 / 787 | 2024095267 |
| 2022-04-27 | DEED | — | — | 19008 / 1795 | 2022050426 |
| 2022-04-11 | NOTICE OF SETTLEMENT | — | — | 18986 / 1601 | 2022043444 |
| 2022-04-11 | NOTICE OF SETTLEMENT | — | — | 18986 / 1598 | 2022043443 |
| 2021-06-25 | MORTGAGE | — | — | 18550 / 520 | 2021095458 |
| 2021-06-25 | DEED | — | — | 18550 / 513 | 2021095457 |
| 2021-06-16 | NOTICE OF SETTLEMENT DOUBLE TRANSACTION | — | — | 18535 / 403 | 2021090698 |