Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Washington, NJ·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 9 Shadetree Pl | 2/11/2026 | $690,000 |
| 321 Naughright Rd | 2/11/2026 | $690,000 |
| 11 Parkview Rd | 1/20/2026 | $660,000 |
| 117 Upper Sunset Dr | 1/6/2026 | $515,000 |
| 18 Falcon Ln | 10/29/2025 | $785,000 |
| 15 Spring Lane | 10/23/2025 | $665,000 |
| 8 Buttonwood Dr | 10/21/2025 | $625,000 |
| 345 Drakestown Rd | 10/20/2025 | $975,000 |
| 23 Blackberry Pl | 10/14/2025 | $879,000 |
| 31 Winay Ter | 9/12/2025 | $750,000 |
| 1 Warwick Dr | 9/5/2025 | $775,000 |
| 159 Kings Hwy | 8/25/2025 | $600,000 |
| 21 Dorset Rd | 8/21/2025 | $775,000 |
| 3 Northridge CT | 8/14/2025 | $890,000 |
| 37 Flintlock Dr | 8/11/2025 | $769,000 |
| 3 Wellington Dr | 8/7/2025 | $811,000 |
| 38 Nestling Wood Dr | 8/6/2025 | $623,000 |
| 15 Spring Lane | 7/28/2025 | $599,000 |
| 7 Lexington Way | 7/22/2025 | $877,000 |
| 9 High Ridge Rd | 7/9/2025 | $870,000 |
| 24 Pheasant Dr | 5/21/2025 | $645,000 |
| 77 Kim Ln | 5/12/2025 | $950,000 |
| 349 Naughright Rd | 4/25/2025 | $639,000 |
| 44 Flintlock Dr | 4/23/2025 | $880,000 |
| 7 Aspen Pl | 4/9/2025 | $740,000 |
| 4 Rosalyn Dr | 2/27/2025 | $640,000 |
| 1 Dorset Rd | 2/26/2025 | $755,000 |
| 8 Amherst Dr | 2/21/2025 | $737,500 |
| 15 Spring Lane | 12/18/2024 | $622,000 |
| 8 Laurel Dr | 11/8/2024 | $725,000 |
| Book / Page |
|---|
| Verified by |
|---|
| 9/22/2021 | $515,000 | — | Recorded deed |
| 1/17/2020 | $285,000 | — | Recorded deed |
| 12/31/2004 | $0 | 6244 / 23 | Tax assessor |
| 12/19/2003 | $515,000 | 6006 / 1 | Tax assessor |
| 2/28/2002 | $135,000 | 5580 / 141 | Tax assessor |
| 3/1/2001 | $85,000 | 5347 / 293 | Tax assessor |
| 3/13/2000 | $25,000 | 5168 / 47 | Tax assessor |