Loading…
Loading parcel record…
Roxbury, NJ 07852·Morris County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/28/2021 | $346,000 | 24238 / 533 | MOD-IV (Rutgers) |
| 5/13/2016 | $273,500 | 22908 / 394 | MOD-IV (Rutgers) |
| 5/20/2008 |
| Address | Sold | Price |
|---|---|---|
| 137 Drake Ln | 4/11/2026 | $395,000 |
| 30 Pasture CT | 3/25/2026 | $450,000 |
| 198 Drake Ln | 3/25/2026 | $450,000 |
| 238 Drake Ln | 3/5/2026 | $420,000 |
| 31 Drake Ln | 1/8/2026 | $400,000 |
| 99 Drake Ln | 1/7/2026 | $450,000 |
| 26 Laurie Rd | 12/30/2025 | $335,000 |
| 545 Rogers Dr | 12/11/2025 | $622,800 |
| 152 Whisper Way East | 12/3/2025 | $419,000 |
| 40 Drake Ln | 11/20/2025 | $395,000 |
| 66 Whisper Way East | 11/7/2025 | $468,000 |
| 52 Condict Rd | 9/30/2025 | $500,000 |
| 56 Whisper Way East | 9/18/2025 | $520,000 |
| 15 Drake Ln | 9/12/2025 | $400,000 |
| 95 Drake Ln | 9/11/2025 | $380,000 |
| 103 S First Ave | 9/9/2025 | $575,000 |
| 314A Center St | 8/21/2025 | $420,000 |
| 53 Whisper Way East | 8/15/2025 | $490,000 |
| 18 Whisper Way East | 8/13/2025 | $455,000 |
| 135 Drake Ln | 7/22/2025 | $395,000 |
| 103 Autumn CT | 7/22/2025 | $534,251 |
| 55 Whisper Way East | 7/3/2025 | $515,000 |
| 65 Whisper Way East | 6/17/2025 | $527,000 |
| 238 Drake Ln | 6/6/2025 | $399,300 |
| 152 Drake Ln | 6/5/2025 | $395,000 |
| 234 Drake Ln | 6/5/2025 | $395,000 |
| 19 Canal St,land | 6/4/2025 | $580,000 |
| 100 Drake Ln | 5/16/2025 | $400,000 |
| 98 Mansel Dr | 5/14/2025 | $480,000 |
| 74 Drake Ln | 5/13/2025 | $395,000 |
| $317,000 |
| 21097 / 1682 |
| MOD-IV (Rutgers) |
| 10/28/2004 | $311,000 | 6202 / 5 | MOD-IV (Rutgers) |
| 4/3/1998 | $137,490 | 4747 / 21 | MOD-IV (Rutgers) |