Loading…
Loading parcel record…
Roxbury, NJ 07876·Morris County
| Date | Price | Book / Page |
|---|
| Address | Sold | Price |
|---|---|---|
| 510 Davsel Rd | 3/26/2026 | $545,000 |
| 29 Joyce Dr | 3/23/2026 | $700,000 |
| 33 Canal St,ledge | 3/9/2026 | $600,000 |
| 504 Edith Rd | 3/6/2026 | $452,000 |
| 50 Henry St | 3/5/2026 | $635,000 |
| 50 Carol Dr | 2/25/2026 | $607,000 |
| 11 Washington St | 2/6/2026 | $660,000 |
| 502 Henmar Dr | 1/28/2026 | $350,000 |
| 36 Ridge Rd | 1/28/2026 | $610,000 |
| 6 Henry St | 1/27/2026 | $615,000 |
| 22 Honeyman Dr | 1/27/2026 | $700,000 |
| 5 Chloe Pl | 12/31/2025 | $916,695 |
| 4 Evelene Ter | 12/10/2025 | $708,000 |
| 5 Joyce Dr | 12/10/2025 | $640,000 |
| 33-35 Ford Rd | 12/9/2025 | $530,000 |
| 6 Golf Course Rd | 12/9/2025 | $660,000 |
| 5 Edor Ln | 12/9/2025 | $570,000 |
| 23 Horizon Dr | 12/9/2025 | $625,000 |
| 10 Cedar Ln | 12/2/2025 | $675,000 |
| 510 Davsel Rd | 12/2/2025 | $270,000 |
| 103 Mt Arlington Blvd | 11/3/2025 | $780,000 |
| 621 Succasunna Rd | 10/31/2025 | $505,000 |
| 61 N Hillside Ave | 10/31/2025 | $382,000 |
| 24 Kingsland Rd | 10/1/2025 | $797,695 |
| 9 Ridge Rd | 9/19/2025 | $650,000 |
| 12 Honeyman Dr | 9/16/2025 | $745,000 |
| 55 N Hillside Ave | 9/10/2025 | $675,000 |
| 14 Clearfield Rd | 9/4/2025 | $725,000 |
| 18 W Circuit Dr | 8/26/2025 | $735,150 |
| 1 Moore St | 8/18/2025 | $570,000 |
| Source |
|---|
| 5/13/2013 | $320,000 | 22330 / 750 | MOD-IV (Rutgers) |
| 12/10/2011 | $1 | 22012 / 793 | MOD-IV (Rutgers) |
| 11/21/2011 | $230,000 | 21919 / 1379 | MOD-IV (Rutgers) |
| 9/9/2010 | $100 | 21637 / 709 | MOD-IV (Rutgers) |
| 9/14/2006 | $480,000 | 20655 / 1277 | MOD-IV (Rutgers) |
| 6/14/2002 | $295,000 | 5655 / 111 | MOD-IV (Rutgers) |
| 4/26/2002 | $225,000 | 5611 / 227 | taxrecords_nj |