Loading…
Loading parcel record…
Roxbury, NJ 07847·Morris County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 4/11/2007 | $1 | 20817 / 1291 | MOD-IV (Rutgers) |
| 9/17/2004 | $180,000 | 6193 / 41 | MOD-IV (Rutgers) |
| 9/5/2003 | $106,000 | 5928 / 9 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 575 Route 46, Ken | 9/26/2025 | $350,000 |
| 529 Wills Rd | 4/25/2025 | $990,000 |
| 67 Oneida Ave | 2/26/2025 | $362,000 |
| 15 Esposito Ln | 2/16/2024 | $850,155 |
| 15 Esposito Ln | 8/11/2023 | $248,700 |
| 4 Oliver Rd | 7/18/2023 | $220,100 |
| 22 Kingsland Rd | 5/23/2023 | $200,000 |
| 9/1/1994 |
| $40,000 |
| 4046 / 55 |
| MOD-IV (Rutgers) |