Loading…
Loading parcel record…
Roxbury, NJ 07850·Morris County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/19/2008 | $1 |
| Address | Sold | Price |
|---|---|---|
| 29 Joyce Dr | 3/23/2026 | $700,000 |
| 33 Canal St,ledge | 3/9/2026 | $600,000 |
| 504 Edith Rd | 3/6/2026 | $452,000 |
| 50 Carol Dr | 2/25/2026 | $607,000 |
| 11 Washington St | 2/6/2026 | $660,000 |
| 502 Henmar Dr | 1/28/2026 | $350,000 |
| 22 Honeyman Dr | 1/27/2026 | $700,000 |
| 502 Mansel Dr | 1/15/2026 | $565,000 |
| Emmans Rd | 12/10/2025 | $448,000 |
| 4 Evelene Ter | 12/10/2025 | $708,000 |
| 5 Joyce Dr | 12/10/2025 | $640,000 |
| 6 Golf Course Rd | 12/9/2025 | $660,000 |
| 5 Edor Ln | 12/9/2025 | $570,000 |
| 23 Horizon Dr | 12/9/2025 | $625,000 |
| 10 Cedar Ln | 12/2/2025 | $675,000 |
| 61 N Hillside Ave | 10/31/2025 | $382,000 |
| 24 Kingsland Rd | 10/1/2025 | $797,695 |
| 12 Honeyman Dr | 9/16/2025 | $745,000 |
| 55 N Hillside Ave | 9/10/2025 | $675,000 |
| 14 Clearfield Rd | 9/4/2025 | $725,000 |
| 18 W Circuit Dr | 8/26/2025 | $735,150 |
| 116 Kings Hwy | 7/1/2025 | $599,333 |
| 6 Beechwood Dr | 6/23/2025 | $729,000 |
| 43 Joyce Dr | 6/23/2025 | $515,000 |
| 33 Laurie Rd | 5/23/2025 | $535,000 |
| 9 Picardy Rd | 4/29/2025 | $625,000 |
| 529 Wills Rd | 4/25/2025 | $990,000 |
| 29 Barbara Dr | 4/24/2025 | $645,000 |
| 521 Edith Rd | 4/8/2025 | $676,000 |
| 51 S Hillside Ave | 4/7/2025 | $650,000 |
| 21122 / 684 |
| MOD-IV (Rutgers) |
| 7/21/2006 | $1 | 20577 / 1155 | MOD-IV (Rutgers) |
| 6/6/2006 | $1 | 20540 / 533 | TaxRecords NJ |
| 12/29/2004 | $465,000 | 6248 / 10 | MOD-IV (Rutgers) |
| 3/29/2004 | $189,000 | 6045 / 260 | MOD-IV (Rutgers) |
| 1/23/2003 | $1 | 6045 / 256 | TaxRecords NJ |