Loading…
Loading parcel record…
Roxbury, NJ 07850·Morris County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/29/2022 | $420,000 | 24458 / 39 | SR1A 2023 |
| 3/16/2021 | $1 | 24086 / 1673 | SR1A 2021 |
| 5/21/2015 | $293,000 | 22719 / 506 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 31 St Mary Dr | 4/13/2026 | $580,000 |
| 517 Vail Rd | 3/30/2026 | $475,000 |
| 4 George St | 3/24/2026 | $652,000 |
| 140 Eyland Ave | 3/11/2026 | $575,000 |
| 12 Ford Rd | 3/10/2026 | $502,000 |
| 504 Edith Rd | 3/6/2026 | $452,000 |
| 238 Drake Ln | 3/5/2026 | $420,000 |
| 502 Mansel Dr | 1/15/2026 | $565,000 |
| 17 Unneberg Ave | 1/9/2026 | $585,000 |
| 26 Laurie Rd | 12/30/2025 | $335,000 |
| 31 N First Ave | 11/21/2025 | $550,000 |
| 508 Colver Rd | 11/17/2025 | $535,000 |
| 24 Kingsland Rd | 10/1/2025 | $797,695 |
| 52 Condict Rd | 9/30/2025 | $500,000 |
| 27 N First Ave | 9/19/2025 | $445,000 |
| 30 Morgan Dr | 8/22/2025 | $500,000 |
| 24 N Second St, Kenvil | 7/15/2025 | $530,000 |
| 238 Drake Ln | 6/6/2025 | $399,300 |
| 98 Mansel Dr | 5/14/2025 | $480,000 |
| 9 Picardy Rd | 4/29/2025 | $625,000 |
| 29 Barbara Dr | 4/24/2025 | $645,000 |
| 521 Edith Rd | 4/8/2025 | $676,000 |
| 30 Vail Rd | 4/8/2025 | $520,000 |
| 1 William Ct, Succ | 3/18/2025 | $685,000 |
| 15 S Dell Ave | 2/25/2025 | $550,000 |
| 14 Oliver Rd | 1/21/2025 | $580,000 |
| 376 W Dewey Ave | 1/10/2025 | $455,000 |
| 3 Washington St | 12/27/2024 | $465,000 |
| 41 First St | 12/17/2024 | $541,125 |
| 498 Dinah Rd | 12/12/2024 | $504,750 |
| 12/30/2003 |
| $260,000 |
| 6024 / 133 |
| MOD-IV (Rutgers) |