Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Roxbury, NJ·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/25/2020 | $550,000 | 23926 / 708 | Recorded deed |
| 8/25/2020 | $550,000 | 23857 / 1935 | County clerk |
| 12/28/2018 | $1 | 23488 / 285 | County clerk |
| Address | Sold | Price |
|---|---|---|
| 602 Succasunna Rd | 11/19/2025 | $620,000 |
| 27 N First Ave | 9/19/2025 | $445,000 |
| 318 Kingsland Rd | 7/9/2025 | $1,200,000 |
| 10 Cottage Ave | 5/28/2025 | $470,000 |
| 7 Cottage Ave | 4/14/2025 | $616,000 |
| 446 Route 46, Ken | 10/30/2024 | $365,000 |
| 53 Salmon Rd | 5/22/2024 | $490,000 |
| 9 Bell CT | 5/13/2024 | $595,000 |
| 47 Mansel Dr | 8/30/2023 | $435,000 |
| 521 Logan Dr | 7/25/2023 | $570,000 |
| 12/28/2018 |
| $200,000 |
| 23488 / 291 |
| Tax assessor |