Loading…
Loading parcel record…
Roxbury, NJ 07850·Morris County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/20/2020 | $235,000 | 23947 / 369 | SR1A 2021 |
| 7/5/2016 | $170,000 | 22958 / 1366 | MOD-IV (Rutgers) |
| 2/9/2016 | $66,000 | 22859 / 857 | taxrecords_nj |
| 9/4/2015 | $60,000 | 22782 / 1532 |
| Address | Sold | Price |
|---|---|---|
| 56 Cayuga Ave | 12/11/2025 | $420,000 |
| 558 Main St, Land | 12/9/2025 | $340,000 |
| 56 Cayuga Ave | 9/3/2025 | $261,000 |
| 1 Kenvil Ave | 8/4/2025 | $620,000 |
| 406 Mt Arlington Blvd | 4/10/2025 | $370,000 |
| 9 High St | 5/24/2024 | $360,000 |
| 3 Hart St | 10/20/2023 | $375,000 |
| 272 Center St | 9/26/2023 | $420,000 |
| MOD-IV (Rutgers) |