Loading…
Loading parcel record…
Mount Olive, NJ 07828·Morris County
| Date | Price | Book / Page |
|---|
| Address | Sold | Price |
|---|---|---|
| 15 Dorset Dr | 4/9/2026 | $832,200 |
| 43 Saunders Ln | 4/9/2026 | $800,000 |
| 3 Adam CT | 3/17/2026 | $860,000 |
| 162 Flanders-Netcong Rd | 3/6/2026 | $905,000 |
| 162 River Rd | 2/18/2026 | $710,000 |
| 11 Southwind Dr | 2/13/2026 | $1,125,000 |
| 11 Brendan Dr | 1/20/2026 | $932,000 |
| 45 Saunders Ln | 12/31/2025 | $855,000 |
| 127 Smithtown Rd | 12/16/2025 | $285,451 |
| 2 Cardinal Ln | 12/5/2025 | $750,000 |
| 190 Sand Shore Rd | 12/2/2025 | $999,900 |
| 19 Lisa Dr | 11/10/2025 | $860,000 |
| 33 Carlton Rd | 10/29/2025 | $830,000 |
| 5 Patriots Way | 10/21/2025 | $735,000 |
| 32 Vista Dr | 10/21/2025 | $895,000 |
| 48 Saunders Ln | 10/14/2025 | $842,500 |
| 8 Andrea CT | 9/23/2025 | $885,000 |
| 36 Indian Spring Rd | 9/18/2025 | $800,000 |
| 76 Kevin Dr | 9/8/2025 | $800,000 |
| 28 Sovereign Dr | 9/3/2025 | $1,125,000 |
| 5 Brendan Dr | 8/25/2025 | $820,000 |
| 42 Sovereign Dr | 7/30/2025 | $1,376,000 |
| 3 Oxford Rd | 7/30/2025 | $785,000 |
| 6 Cambridge CT | 7/28/2025 | $756,000 |
| 12 Theresa Dr | 7/25/2025 | $650,000 |
| 15 Marcin Way | 7/24/2025 | $1,046,550 |
| 37 Warwick Rd | 7/24/2025 | $915,000 |
| 8 Marcin Way | 7/17/2025 | $1,120,000 |
| 7 George St | 7/15/2025 | $990,000 |
| 6 Augie Pl | 7/9/2025 | $992,000 |
| Source |
|---|
| 1/18/2012 | $432,500 | 21955 / 1515 | MOD-IV (Rutgers) |
| 9/14/2011 | $1 | 21863 / 1421 | MOD-IV (Rutgers) |
| 9/26/2003 | $1 | 5970 / 129 | MOD-IV (Rutgers) |
| 3/24/2003 | $99 | 5821 / 297 | MOD-IV (Rutgers) |
| 2/4/1997 | $1 | 4524 / 157 | MOD-IV (Rutgers) |
| 6/30/1995 | $376,119 | 4218 / 5 | MOD-IV (Rutgers) |
| 8/3/1993 | $1,100,000 | 3831 / 18 | MOD-IV (Rutgers) |