Loading…
Loading parcel record…
Mount Olive, NJ 07828·Morris County
| Date | Price | Book / Page |
|---|
| Address | Sold | Price |
|---|---|---|
| 57 Clover Hill Dr | 4/20/2026 | $470,000 |
| 48 Old Budd Lake Rd | 4/20/2026 | $210,000 |
| 138 Bartley-Flanders Rd | 4/8/2026 | $440,000 |
| 44 Deer Path Dr | 4/8/2026 | $530,000 |
| 36 Deer Path Dr | 4/2/2026 | $559,900 |
| 7 Overbrook Rd | 3/17/2026 | $610,000 |
| 11 Renault Dr | 3/13/2026 | $590,000 |
| 88 Smithtown Rd | 3/12/2026 | $560,000 |
| 2 Robert St | 3/11/2026 | $615,000 |
| 1 Renault Dr | 3/10/2026 | $665,000 |
| 7 Harwich Rd | 3/9/2026 | $571,990 |
| 21 Brewster Pl | 2/27/2026 | $240,000 |
| 18 Harwich Rd | 2/27/2026 | $240,000 |
| 79 Clover Hill Dr | 2/27/2026 | $240,000 |
| 81 Clover Hill Dr | 2/27/2026 | $240,000 |
| 5 Ledgewood Rd | 2/20/2026 | $520,000 |
| 4 Fern Ave | 2/13/2026 | $550,000 |
| 10 Budd Lake Heights Rd | 2/5/2026 | $390,000 |
| 15 Deer Path Dr | 1/27/2026 | $495,000 |
| 39 Bolton Rd | 1/22/2026 | $650,000 |
| 7 Flanders Rd | 1/9/2026 | $539,000 |
| 48 Old Budd Lake Rd | 1/5/2026 | $200,000 |
| 24 Ramar St | 12/30/2025 | $599,000 |
| 10 Harwich Rd | 12/26/2025 | $629,990 |
| 1 Bridle Ln | 12/26/2025 | $500,000 |
| 1 Kenneth Ter | 12/15/2025 | $485,000 |
| 150 Clover Hill Dr | 12/9/2025 | $600,000 |
| 10 Alden Ter | 12/8/2025 | $327,000 |
| 5 Harwich Rd | 11/24/2025 | $649,990 |
| 39 Alden Ter | 11/24/2025 | $560,000 |
| Source |
|---|
| 9/23/2019 | $320,000 | 23633 / 1038 | SR1A 2020 |
| 9/5/2017 | $1 | 23223 / 584 | MOD-IV (Rutgers) |
| 11/10/2005 | $360,000 | 6515 / 121 | MOD-IV (Rutgers) |
| 6/25/1999 | $205,000 | 5001 / 301 | MOD-IV (Rutgers) |
| 5/26/1999 | $205,000 | 5001 / 30 | MOD-IV (Rutgers) |
| 12/12/1995 | $168,000 | 4303 / 331 | MOD-IV (Rutgers) |
| 2/14/1994 | $168,000 | 3930 / 190 | MOD-IV (Rutgers) |