Loading…
Loading parcel record…
Morris Twp, NJ·Morris County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 Lee Dr | Condo unit | $671,300 |
| C0002 | 2 Lee Dr | Condo unit | $603,300 |
| C0003 | 3 Lee Dr | Condo unit | $715,400 |
| C0004 | 4 Lee Dr | Condo unit | $715,400 |
| C0005 | 5 Lee Dr | Condo unit | $639,100 |
| C0006 | 6 Lee Dr | Condo unit | $715,400 |
| C0007 | 7 Lee Dr | Condo unit | $701,300 |
| C0008 | 8 Lee Dr | Condo unit | $609,600 |
| C0009 | 9 Lee Dr | Condo unit | $633,400 |
| C0010 | 10 Lee Dr | Condo unit | $689,100 |
| C0011 | 11 Lee Dr | Condo unit | $719,100 |
| C0012 | 12 Lee Dr | Condo unit | $639,100 |
| C0013 | 13 Lee Dr | Condo unit | $633,400 |
| C0014 | 14 Lee Dr | Condo unit | $715,400 |
| C0015 | 15 Lee Dr | Condo unit | $715,400 |
| C0016 | 16 Lee Dr | Condo unit | $639,100 |
| C0017 | 17 Lee Dr | Condo unit | $708,500 |
| C0018 | 2 Clark Pl | Condo unit | $671,300 |
| C0019 | 4 Clark Pl | Condo unit | $70,300 |
| C0020 | 6 Clark Pl | Condo unit | $70,500 |
| C0021 | 8 Clark Pl | Condo unit | $125,400 |
| C0022 | 10 Clark Pl | Condo unit | $671,300 |
| C0023 | 9 Clark Pl | Condo unit | $671,300 |
| C0024 | 7 Clark Pl | Condo unit | $133,700 |
| C0025 | 5 Clark Pl | Condo unit | $98,000 |
| C0026 | 3 Clark Pl | Condo unit | $139,100 |
| C0027 | 1 Clark Pl | Condo unit | $671,300 |
| C0028 | 2 Brant Pl | Condo unit | $671,300 |
| C0029 | 4 Brant Pl | Condo unit | $102,000 |
| C0030 | 6 Brant Pl | Condo unit | $70,500 |
| C0031 | 8 Brant Pl | Condo unit | $152,900 |
| C0032 | 10 Brant Pl | Condo unit | $664,400 |
| C0033 | 9 Brant Pl | Condo unit | $715,400 |
| C0034 | 7 Brant Pl | Condo unit | $149,500 |
| C0035 | 5 Brant Pl | Condo unit | $98,000 |
| C0036 | 3 Brant Pl | Condo unit | $125,400 |
| C0037 | 1 Brant Pl | Condo unit | $693,700 |
| C0038 | 4 Gates Rd | Condo unit | $664,400 |
| C0039 | 5 Gates Rd | Condo unit | $601,000 |
| C0040 | 6 Gates Rd | Condo unit | $639,100 |
| C0041 | 7 Gates Rd | Condo unit | $594,600 |
| C0042 | 8 Gates Rd | Condo unit | $682,200 |
| C0043 | 1 Gates Rd | Condo unit | $715,400 |
| C0044 | 2 Gates Rd | Condo unit | $603,300 |
| C0045 | 3 Gates Rd | Condo unit | $719,100 |
| C0046 | 9 Gates Rd | Condo unit | $689,100 |
| C0047 | 10 Gates Rd | Condo unit | $601,000 |
| C0048 | 11 Gates Rd | Condo unit | $645,400 |
| C0049 | 12 Gates Rd | Condo unit | $715,400 |
| C0050 | 13 Gates Rd | Condo unit | $708,500 |
| C0051 | 14 Gates Rd | Condo unit | $627,500 |
| C0052 | 15 Gates Rd | Condo unit | $609,600 |
| C0053 | 16 Gates Rd | Condo unit | $715,400 |
| C0054 | 1 Warren Dr | Condo unit | $664,400 |
| C0055 | 2 Warren Dr | Condo unit | $624,600 |
| C0056 | 3 Warren Dr | Condo unit | $609,600 |
| C0057 | 4 Warren Dr | Condo unit | $671,300 |
| C0058 | 5 Warren Dr | Condo unit | $715,400 |
| C0059 | 6 Warren Dr | Condo unit | $616,000 |
| C0060 | 7 Warren Dr | Condo unit | $645,400 |
| C0061 | 8 Warren Dr | Condo unit | $621,000 |
| C0062 | 9 Warren Dr | Condo unit | $664,400 |
| C0063 | 10 Warren Dr | Condo unit | $708,500 |
| C0064 | 11 Warren Dr | Condo unit | $621,000 |
| C0065 | 12 Warren Dr | Condo unit | $645,400 |
| C0066 | 13 Warren Dr | Condo unit | $633,400 |
| C0067 | 14 Warren Dr | Condo unit | $664,400 |
| C0068 | 15 Warren Dr | Condo unit | $689,100 |
| C0069 | 16 Warren Dr | Condo unit | $656,900 |
| C0070 | 17 Warren Dr | Condo unit | $645,400 |
| C0071 | 18 Warren Dr | Condo unit | $671,300 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.