Loading…
Loading parcel record…
Morris Twp, NJ 07960·Morris County
Wheatsheaf Condo
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0061 | 1 Wheatsheaf Farm Rd | Condo unit | $988,000 |
| C0062 | 2 Wheatsheaf Farm Rd | Condo unit | $972,600 |
| C0063 | 3 Wheatsheaf Farm Rd | Condo unit | $1,118,300 |
| C0064 | 4 Wheatsheaf Farm Rd | Condo unit | $923,500 |
| C0065 | 5 Wheatsheaf Farm Rd | Condo unit | $1,050,900 |
| C0066 | 6 Wheatsheaf Farm Rd | Condo unit | $1,141,200 |
| C0067 | 7 Wheatsheaf Farm Rd | Condo unit | $1,053,700 |
| C0068 | 8 Wheatsheaf Farm Rd | Condo unit | $952,400 |
| C0069 | 9 Wheatsheaf Farm Rd | Condo unit | $1,059,600 |
| C0070 | 10 Wheatsheaf Farm Rd | Condo unit | $887,200 |
| C0071 | 11 Wheatsheaf Farm Rd | Condo unit | $1,007,900 |
| C0072 | 12 Wheatsheaf Farm Rd | Condo unit | $914,900 |
| C0073 | 15 Wheatsheaf Farm Rd | Condo unit | $1,171,800 |
| C0074 | 16 Wheatsheaf Farm Rd | Condo unit | $980,200 |
| C0075 | 17 Wheatsheaf Farm Rd | Condo unit | $1,051,800 |
| C0076 | 18 Wheatsheaf Farm Rd | Condo unit | $921,300 |
| C0077 | 19 Wheatsheaf Farm Rd | Condo unit | $1,042,200 |
| C0078 | 20 Wheatsheaf Farm Rd | Condo unit | $992,600 |
| C0079 | 21 Wheatsheaf Farm Rd | Condo unit | $963,800 |
| C0080 | 22 Wheatsheaf Farm Rd | Condo unit | $1,026,900 |
| C0081 | 23 Wheatsheaf Farm Rd | Condo unit | $942,800 |
| C0082 | 24 Wheatsheaf Farm Rd | Condo unit | $921,200 |
| C0083 | 25 Wheatsheaf Farm Rd | Condo unit | $958,800 |
| C0084 | 26 Wheatsheaf Farm Rd | Condo unit | $963,900 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.