Loading…
Loading parcel record…
Morris Twp, NJ 07960·Morris County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/19/2020 | $1 | 23810 / 637 | SR1A 2021 |
| 11/20/2013 | $10 | 22464 / 787 | MOD-IV (Rutgers) |
| 12/9/2010 | $1 |
| Address | Sold | Price |
|---|---|---|
| 24 Raynor Rd | 4/1/2026 | $925,000 |
| 11 Armstrong Rd | 3/17/2026 | $1,314,000 |
| 5 Allen Dr | 3/9/2026 | $350,000 |
| 6 Brookfield Way | 12/24/2025 | $815,000 |
| 25 North Star Dr | 12/16/2025 | $780,000 |
| 15 Raynor Rd | 12/10/2025 | $434,000 |
| 143 Hillcrest Ave | 12/9/2025 | $840,000 |
| 268 Mt Kemble Ave | 12/9/2025 | $800,000 |
| 2 Hadley Way | 10/30/2025 | $765,000 |
| 190 Mt Kemble Ave | 9/19/2025 | $654,190 |
| 366 Sussex Ave | 9/12/2025 | $975,000 |
| 2 Hadley Way | 9/2/2025 | $593,750 |
| 4 Allen Dr | 8/28/2025 | $1,210,000 |
| 51 Frederick Pl | 8/6/2025 | $980,000 |
| 101 Lake Valley Rd | 7/10/2025 | $801,000 |
| 35 Skyline Dr | 7/9/2025 | $1,050,000 |
| 268 Mt Kemble Ave | 7/3/2025 | $430,000 |
| 10 Longview Pl | 6/30/2025 | $310,000 |
| 10 Powder Horn Dr | 6/18/2025 | $984,207 |
| 63 Spring Brook Rd | 6/16/2025 | $999,999 |
| 91 Lake Valley Rd | 5/28/2025 | $495,000 |
| 32 Symor Dr | 5/13/2025 | $910,305 |
| 16 Molly Stark Dr | 4/28/2025 | $625,000 |
| 6 Sand Spring Rd | 12/5/2024 | $780,000 |
| 29 Skyline Dr | 10/4/2024 | $1,110,000 |
| 26 North Star Dr | 8/16/2024 | $765,000 |
| 87 Skyline Dr | 8/8/2024 | $1,200,000 |
| 111 Woodland Ave | 7/31/2024 | $980,000 |
| 61 Spring Brook Rd | 7/24/2024 | $900,000 |
| 11 White Birch Rd | 7/22/2024 | $785,000 |
| 21783 / 848 |
| MOD-IV (Rutgers) |
| 7/30/1998 | $295,000 | 4824 / 261 | MOD-IV (Rutgers) |
| 1/10/1990 | $225,000 | 3248 / 186 | MOD-IV (Rutgers) |