Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Madison, NJ·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/29/2023 | $1 | 24586 / 1549 |
| 11/8/2021 | $1,625,000 | 24304 / 504 |
| 5/28/2020 | $605,925 |
| Address | Sold | Price |
|---|---|---|
| 179 Ridgedale Ave | 10/6/2025 | $1,999,000 |
| 58 Hamilton St | 9/2/2025 | $1,945,000 |
| 34 Kinney St | 6/24/2025 | $630,000 |
| 58 Lathrop Ave | 4/4/2025 | $1,730,080 |
| 9 Roscoe Ave | 3/17/2025 | $1,900,000 |
| 26 Alma Ave | 11/27/2024 | $1,575,000 |
| 7 Hoyt St | 9/12/2024 | $2,300,000 |
| 10 Rosewood Dr | 8/30/2024 | $1,890,000 |
| 15 Woodcliff Dr | 7/24/2024 | $1,938,888 |
| 108 Rosedale Ave | 7/11/2024 | $1,450,000 |
| 12 Division Ave | 5/14/2024 | $1,600,000 |
| 179 Ridgedale Ave | 1/10/2024 | $675,000 |
| 50 Glenwild Rd | 12/14/2023 | $2,000,000 |
| 10 Rosewood Dr | 10/27/2023 | $640,000 |
| 9 Roscoe Ave | 9/13/2023 | $512,500 |
| 15 Hillside Ave | 7/17/2023 | $2,550,000 |
| 23805 / 1750 |
| 1/27/2020 | $600,000 | 23702 / 1416 |
| 10/18/2000 | $1 | 5266 / 232 |
| 10/13/1994 | $218,000 | 4109 / 56 |