Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Madison, NJ 07940·Morris County
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 12/16/2014 | $1 | 22638 / 389 |
| 10/24/2014 | $1,100,000 | 22630 / 716 |
| 4/8/2008 | $0 | 21154 / 1535 |
| 4/4/2006 | $99 | 20491 / 1154 |
| Address | Sold | Price |
|---|---|---|
| 9 Westerly Ave | 4/8/2026 | $1,335,000 |
| 24 Loantaka Way | 4/2/2026 | $1,650,000 |
| 70 Noe Ave | 3/25/2026 | $1,417,000 |
| 17 Overhill Dr | 2/27/2026 | $805,000 |
| 115 Woodland Rd | 1/6/2026 | $1,565,000 |
| 3 Avon Dr | 12/30/2025 | $999,999 |
| 8 Lorraine Rd | 12/26/2025 | $775,000 |
| 46 Broadview Ave | 12/3/2025 | $1,100,000 |
| 3 Ardsleigh Dr | 12/1/2025 | $1,105,000 |
| 7 Dogwood Dr | 11/21/2025 | $1,999,999 |
| 41 Sherwood Ave | 11/13/2025 | $700,000 |
| 88 Pomeroy Rd | 10/7/2025 | $1,900,000 |
| 47 Shadylawn Dr | 9/23/2025 | $841,000 |
| 37 Spring Garden Dr | 9/11/2025 | $700,000 |
| 9 Stonehedge Ln | 8/19/2025 | $1,393,000 |
| 7 Crestview Ave | 8/1/2025 | $1,500,000 |
| 18 Winding Way | 8/1/2025 | $1,380,000 |
| 47 Barnsdale Rd | 7/31/2025 | $1,415,000 |
| 1 Noe Ave | 7/22/2025 | $1,050,000 |
| 20 Crestview Ave | 5/22/2025 | $1,331,000 |
| 38 Pine Ave | 5/22/2025 | $1,312,580 |
| 34 Crestview Ave | 4/25/2025 | $1,350,000 |
| 58 Lathrop Ave | 4/4/2025 | $1,730,080 |
| 20 Stonehedge Ln | 4/1/2025 | $1,215,000 |
| 132 Ridgedale Ave | 2/27/2025 | $1,199,000 |
| 1 Coursen Way | 2/5/2025 | $1,030,000 |
| 16 Lathrop Ave | 1/30/2025 | $999,990 |
| 25 Dellwood Dr | 1/16/2025 | $2,525,000 |
| 9 Coursen Way | 12/20/2024 | $999,000 |
| 5 Carteret Ct | 11/27/2024 | $1,457,000 |
| 8/5/2004 |
| $1 |
| 6147 / 161 |