Loading…
Loading parcel record…
Jefferson, NJ 07849·Morris County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/15/2021 | $10 |
| Address | Sold | Price |
|---|---|---|
| 26 Mc Nabb Rd | 3/16/2026 | $216,000 |
| 46 Raccoon Island Rd | 2/26/2026 | $250,000 |
| 55 Lyons Rd | 2/6/2026 | $450,000 |
| 32 Laurel Dr | 2/5/2026 | $255,000 |
| 14 Mountain View Trl | 2/4/2026 | $210,000 |
| 9 Edison Rd | 1/30/2026 | $385,000 |
| 118 Brady Rd | 12/18/2025 | $340,000 |
| 131 S Maryland Ave | 12/15/2025 | $440,000 |
| 61 Pequot Trl | 12/12/2025 | $230,000 |
| 40 Schwarz Blvd | 12/11/2025 | $496,000 |
| 17 Old Woodland Trl | 11/25/2025 | $400,000 |
| 12 Elk Dr | 11/25/2025 | $409,000 |
| 6 Orchard Rd | 11/18/2025 | $420,000 |
| 67 Wildwood Rd | 11/18/2025 | $570,000 |
| 8 Clover Ter | 11/12/2025 | $332,000 |
| 131 S New York Ave | 10/16/2025 | $307,000 |
| 17 Cayuga Trl | 10/15/2025 | $450,000 |
| 28 Virginia Ave | 10/2/2025 | $335,000 |
| 4 Shore Rd | 9/29/2025 | $421,000 |
| 29 Moquis Trl | 9/10/2025 | $310,000 |
| 7 Como Ter | 9/5/2025 | $441,000 |
| 25 Garnet Dr | 8/28/2025 | $275,000 |
| 35 S Lakeside Ave | 8/25/2025 | $775,000 |
| 32 Millburn Dr | 8/21/2025 | $200,000 |
| 90 Georgia Ave | 8/12/2025 | $400,000 |
| 94 Wildwood Rd | 7/11/2025 | $370,000 |
| 74 Brady Rd | 7/10/2025 | $229,000 |
| 713 Berkshire Valley Rd | 7/8/2025 | $240,000 |
| Moosepac Lane | 7/8/2025 | $724,250 |
| 52 Wildwood Rd | 6/24/2025 | $278,100 |
| 24399 / 79 |
| SR1A 2022 |
| 7/19/2019 | $219,900 | 23628 / 799 | SR1A 2020 |
| 7/6/2018 | $63,000 | 23375 / 1123 | MOD-IV (Rutgers) |
| 6/22/2018 | $63,000 | 23383 / 440 | TaxRecords NJ |
| 2/28/2018 | $1 | 23309 / 1613 | TaxRecords NJ |
| 7/30/1975 | $33,500 | 2331 / 38 | MOD-IV (Rutgers) |