Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Butler, NJ·Morris County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/3/2021 | $372,500 | 24341 / 1297 | Recorded deed |
| 1/31/2011 | $210,000 | 21736 / 173 |
| Address | Sold | Price |
|---|---|---|
| 21 Spring St | 12/29/2025 | $850,000 |
| 46 Kiel Ave | 12/1/2025 | $560,000 |
| 75 Roosevelt Ave | 11/6/2025 | $500,000 |
| 66 Gifford St | 9/5/2025 | $721,000 |
| 31-33 High St | 9/3/2025 | $685,000 |
| 42 Carey Ave | 8/8/2025 | $545,000 |
| 10-12 Washington St | 6/17/2025 | $765,000 |
| 12 Adalist Ave | 5/28/2025 | $675,000 |
| 126 Kiel Ave | 5/7/2025 | $710,000 |
| 7 Scott St | 5/5/2025 | $460,000 |
| 81 Arch St | 3/19/2025 | $750,000 |
| 57 Carey Ave | 12/27/2024 | $570,000 |
| 28 High St | 12/16/2024 | $300,000 |
| 81 Arch St | 12/9/2024 | $865,000 |
| 12 Adalist Ave | 8/8/2024 | $400,000 |
| 126 Kiel Ave | 5/7/2024 | $340,000 |
| 92 Boonton Ave | 4/4/2024 | $574,000 |
| 81 Arch St | 12/19/2023 | $185,000 |
| 39 Bartholdi Ave | 10/6/2023 | $495,000 |
| 13 Ward Ave | 9/27/2023 | $550,000 |
| 43 Boonton Ave | 9/12/2023 | $450,000 |
| 75 Roosevelt Ave | 6/20/2023 | $621,000 |
| 7 High St | 6/9/2023 | $520,000 |
| Tax assessor |
| 11/22/2010 | $1 | 21736 / 168 | County clerk |
| 7/28/2010 | $100 | 21587 / 382 | County clerk |
| 1/30/2006 | $380,540 | 6553 / 292 | Tax assessor |