Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Boonton Twp, NJ 07005·Morris County
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 8/14/2020 | $325,001 | 23858 / 188 |
| 8/30/2006 | $390,000 | 20611 / 1973 |
| 9/27/2002 | $257,500 |
| Address | Sold | Price |
|---|---|---|
| 1 Highwood Ter | 4/10/2026 | $800,000 |
| 11 North Rd | 3/27/2026 | $850,000 |
| 43 Old Denville Rd | 3/23/2026 | $260,000 |
| 29 North Main St | 2/3/2026 | $330,000 |
| 7 Park Rd | 10/28/2025 | $385,000 |
| 17 Rockaway Dr | 8/27/2025 | $590,000 |
| 27 Oak Rd | 5/23/2025 | $325,000 |
| 3 Sunrise Rd | 10/2/2024 | $483,500 |
| 9 Overlook Rd | 8/14/2024 | $360,000 |
| 119 Rockaway Dr | 7/22/2024 | $475,000 |
| 77 Rockaway Dr | 7/5/2023 | $400,000 |
| 5712 / 209 |
| 7/27/2000 | $185,000 | 5221 / 320 |
| 7/15/1999 | $184,000 | 5015 / 149 |
| 12/15/1992 | $130,250 | 3705 / 3379 |