Loading…
Loading…
Loading…
Loading parcel record…
Wall, NJ 08736·Monmouth County
| Address | Sold | Price |
|---|---|---|
| 2609 River Rd | 4/6/2026 | $825,000 |
| 2006 Coral Way | 3/13/2026 | $550,000 |
| 2253 Wagner Ln | 3/10/2026 | $625,000 |
| 2710 Johnson St | 3/10/2026 | $700,000 |
| 3118 Belmar Blvd | 3/5/2026 | $1,520,000 |
| 1919 Cottage Pl | 3/4/2026 | $480,000 |
| 1627 Water St | 2/6/2026 | $430,000 |
| 2214 Hill Ave | 2/5/2026 | $1,249,000 |
| 1210 Bayberry Rd | 2/2/2026 | $750,000 |
| 2528 River Rd | 1/29/2026 | $1,400,000 |
| 1314 New Brunswick Ave | 1/13/2026 | $300,000 |
| 1211 18th Ave | 1/7/2026 | $607,500 |
| 1037 Third Ave | 1/5/2026 | $490,000 |
| 1027 Second Ave | 12/23/2025 | $540,000 |
| 1213 17th Ave | 12/18/2025 | $606,000 |
| 2134 Old Mill Rd | 12/16/2025 | $719,000 |
| 1604 Marconi Rd | 12/11/2025 | $3,425,000 |
| 2404 Lenape TR | 12/5/2025 | $735,000 |
| 1625 W Maplewood Rd | 12/1/2025 | $600,000 |
| 2809 Roosevelt St | 12/1/2025 | $600,000 |
| 1727 Elizabeth Ct | 11/26/2025 | $825,000 |
| 1722 M St | 11/24/2025 | $975,000 |
| 1892 Cleveland Ave | 11/21/2025 | $999,000 |
| 1545 Sterling Dr | 11/3/2025 | $775,000 |
| 1604 Doris St | 10/28/2025 | $735,000 |
| 2406 Cherry St | 10/24/2025 | $680,000 |
| 2011 Diana Rd | 10/22/2025 | $440,000 |
| 2710 Johnson St | 9/18/2025 | $465,000 |
| 3100 Harrison St | 9/16/2025 | $733,950 |
| 1114 Mohegan Rd | 8/14/2025 | $830,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 4/21/2001 | $1 | 8042 / 8337 |
| 4/21/2001 | $1 | 8026 / 751 |