Loading…
Loading…
Loading…
Loading parcel record…
Wall, NJ 07719·Monmouth County
| Address | Sold | Price |
|---|---|---|
| 1429 Marconi Rd | 4/9/2026 | $505,000 |
| 2609 River Rd | 4/6/2026 | $825,000 |
| 923 Woodland Ave | 3/18/2026 | $450,000 |
| 2006 Coral Way | 3/13/2026 | $550,000 |
| 2253 Wagner Ln | 3/10/2026 | $625,000 |
| 3118 Belmar Blvd | 3/5/2026 | $1,520,000 |
| 1014 Glenn St | 3/5/2026 | $550,000 |
| 1627 Water St | 2/6/2026 | $430,000 |
| 2528 River Rd | 1/29/2026 | $1,400,000 |
| 1314 New Brunswick Ave | 1/13/2026 | $300,000 |
| 1037 Third Ave | 1/5/2026 | $490,000 |
| 1027 Second Ave | 12/23/2025 | $540,000 |
| 1116 17th Ave | 12/17/2025 | $580,000 |
| 2134 Old Mill Rd | 12/16/2025 | $719,000 |
| 1604 Marconi Rd | 12/11/2025 | $3,425,000 |
| 2404 Lenape TR | 12/5/2025 | $735,000 |
| 1625 W Maplewood Rd | 12/1/2025 | $600,000 |
| 1727 Elizabeth Ct | 11/26/2025 | $825,000 |
| 1892 Cleveland Ave | 11/21/2025 | $999,000 |
| 2011 Diana Rd | 10/22/2025 | $440,000 |
| 1114 Mohegan Rd | 8/14/2025 | $830,000 |
| Allaire Rd | 8/13/2025 | $715,000 |
| 1106 18th Ave | 7/17/2025 | $525,000 |
| 1648 Riverview Terr | 7/14/2025 | $575,000 |
| 1635 Marconi Rd | 7/7/2025 | $800,000 |
| 1210 Minnehaha TR | 6/27/2025 | $590,000 |
| 3115 Belmar Blvd | 4/29/2025 | $375,000 |
| 3118 Belmar Blvd | 4/7/2025 | $375,000 |
| 1409 Valley Dr | 3/24/2025 | $585,000 |
| 2131 Locust Rd | 3/18/2025 | $688,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 8/21/2020 | $347,500 | 9442 / 6082 |
| 5/30/2017 | $290,000 | 9230 / 5409 |
| 7/11/2012 | $230,000 | 8961 / 6051 |
| 12/13/2004 | $240,000 | 8428 / 3839 |
| 5/20/2002 | $125,000 | 8151 / 3129 |