Loading…
Loading…
Loading…
Loading parcel record…
Wall, NJ 07719·Monmouth County
| Address | Sold | Price |
|---|---|---|
| 3118 Belmar Blvd | 3/5/2026 | $1,520,000 |
| 1919 Cottage Pl | 3/4/2026 | $480,000 |
| 2214 Hill Ave | 2/5/2026 | $1,249,000 |
| 2528 River Rd | 1/29/2026 | $1,400,000 |
| 1211 18th Ave | 1/7/2026 | $607,500 |
| 1037 Third Ave | 1/5/2026 | $490,000 |
| 1213 17th Ave | 12/18/2025 | $606,000 |
| 1604 Marconi Rd | 12/11/2025 | $3,425,000 |
| 2404 Lenape TR | 12/5/2025 | $735,000 |
| 1722 M St | 11/24/2025 | $975,000 |
| 1892 Cleveland Ave | 11/21/2025 | $999,000 |
| 1777 Belmar Blvd | 10/17/2025 | $635,000 |
| 1760 Belmar Blvd | 8/29/2025 | $550,000 |
| 920 Curtis Ave | 8/27/2025 | $800,000 |
| 1015 Atlantic Ave | 8/27/2025 | $930,000 |
| Allaire Rd | 8/13/2025 | $715,000 |
| 3118 Arthur St | 8/8/2025 | $360,000 |
| 1311 Bay Plaza | 8/7/2025 | $754,000 |
| 2337 Church St | 7/18/2025 | $1,267,000 |
| 1106 18th Ave | 7/17/2025 | $525,000 |
| 906 Homestead Rd | 7/8/2025 | $1,475,000 |
| 1551 Sterling Dr | 7/7/2025 | $1,399,000 |
| 1635 Marconi Rd | 7/7/2025 | $800,000 |
| 3008 Belmar Blvd | 6/17/2025 | $690,000 |
| 1509 Marconi Rd | 5/29/2025 | $600,000 |
| 1724 M St | 5/9/2025 | $800,000 |
| 3115 Belmar Blvd | 4/29/2025 | $375,000 |
| 1308 Atlantic Ave | 4/8/2025 | $303,706 |
| 3118 Belmar Blvd | 4/7/2025 | $375,000 |
| 1223 Curtis Ave | 4/1/2025 | $308,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 8/5/2011 | $10 | 8909 / 3032 |
| 8/26/1998 | $155,000 | 5752 / 146 |
| 4/8/1993 | $0 | 5214 / 427 |
| 7/1/1992 | $125,500 | 5151 / 620 |
| 8/17/1990 | $90,000 | 5021 / 185 |