Loading…
Loading…
Loading…
Loading parcel record…
Rumson, NJ 07760·Monmouth County
| Address | Sold | Price |
|---|---|---|
| 31 Buena Vista Ave | 11/6/2025 | $4,100,000 |
| 10 Edgewood Road | 10/7/2025 | $4,250,000 |
| Shrewsbury&woodmere | 8/18/2025 | $2,700,000 |
| 14 Robin Rd | 8/8/2025 | $1,700,000 |
| 6 Pond Road | 5/15/2025 | $3,000,000 |
| 136 Ave Of Two Rivers | 5/1/2025 | $3,550,000 |
| 3 Bingham Hill Cir | 12/3/2024 | $3,925,000 |
| 181 Rumson Road | 10/24/2024 | $1,450,000 |
| 11 Circle Drive | 10/10/2024 | $2,250,000 |
| 133 Bingham Ave | 6/28/2024 | $3,949,000 |
| 33 Oakes Road | 6/5/2024 | $2,800,000 |
| 10 Circle Drive | 5/7/2024 | $3,550,000 |
| 59 Wardell Avenue | 2/21/2024 | $4,400,000 |
| 4 Hartshorne Lane | 2/12/2024 | $2,700,000 |
| 18 Riverside Drive | 10/20/2023 | $4,625,000 |
| 35 Navesink Ave | 10/2/2023 | $4,407,000 |
| 92 Rumson Road | 8/23/2023 | $3,350,000 |
| 15 Buena Vista Ave | 8/11/2023 | $1,300,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 8/6/2021 | $1 | 9537 / 1291 |
| 4/11/2017 | $2,300,000 | 9238 / 8680 |
| 4/11/2017 | $1 | 9238 / 8674 |
| 6/27/2016 | $1 | 9179 / 346 |
| 8/24/2010 | $1,400,000 | 8882 / 7894 |