Loading…
Loading…
Loading…
Loading parcel record…
Rumson, NJ 07760·Monmouth County
| Address | Sold | Price |
|---|---|---|
| 41 Washington Ave | 3/9/2026 | $2,300,000 |
| 69 W. River Road | 1/30/2026 | $4,051,000 |
| 39 Oakes Road | 1/28/2026 | $3,499,000 |
| 3 E. River Road | 11/21/2025 | $1,700,000 |
| 41 Oakes Road | 10/21/2025 | $13,365,000 |
| 41 Park Ave | 9/18/2025 | $1,999,999 |
| 39 Bingham Ave | 9/8/2025 | $1,800,000 |
| Blkpt Hseshe & Nvsnk | 9/5/2025 | $4,900,000 |
| 64 W. River Road | 8/28/2025 | $1,995,000 |
| 27 No. Ward Ave | 8/27/2025 | $11,450,000 |
| Shrewsbury&woodmere | 8/18/2025 | $2,700,000 |
| 14 Fair Haven Rd | 8/13/2025 | $3,200,000 |
| 14 Robin Rd | 8/8/2025 | $1,700,000 |
| 3 E. River Road | 7/28/2025 | $1,580,000 |
| 19 Edgewood Road | 7/3/2025 | $1,621,667 |
| 5 Edwards Point Rd | 5/19/2025 | $2,625,000 |
| 6 Pompano Rd | 5/19/2025 | $2,625,000 |
| 43 Rumson Road | 5/7/2025 | $2,350,000 |
| 15 Rosalie Ave | 5/2/2025 | $2,145,000 |
| 15 Rosalie Ave | 4/11/2025 | $2,100,000 |
| 10 Clubway | 2/25/2025 | $1,815,000 |
| 3 Tennis Court Lane | 12/17/2024 | $3,750,000 |
| Tennis Court Lane | 12/17/2024 | $3,750,000 |
| 10 Second Street | 12/3/2024 | $1,575,000 |
| 164 Bingham Ave | 11/8/2024 | $3,100,000 |
| 49 Center St | 7/23/2024 | $1,650,000 |
| 6 W. Cherry Lane | 6/14/2024 | $1,900,000 |
| 33 Oakes Road | 6/5/2024 | $2,800,000 |
| 55 Park Ave | 5/30/2024 | $2,500,000 |
| 50 Bingham Ave | 4/2/2024 | $1,675,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 9/5/2017 | $1,480,000 | 9248 / 7391 |
| 6/30/2011 | $1,087,500 | 8898 / 4376 |