Loading…
Loading parcel record…
Ocean Twp, NJ 07711·Monmouth County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/27/2006 | $492,000 | 8540 / 2584 | MOD-IV (Rutgers) |
| 6/27/2003 | $400,000 | 8253 / 1330 | TaxRecords NJ |
| 6/27/2003 | $400,000 | 8253 / 13305 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 709 S Edgemere Dr | 3/30/2026 | $1,370,000 |
| 1503 S Wanamassa Dr | 2/12/2026 | $712,500 |
| 1315 Chestnut Ave | 2/2/2026 | $639,000 |
| 1207 Opdyke Ave | 11/5/2025 | $834,900 |
| 1204 Opdyke Ave | 10/30/2025 | $1,449,000 |
| 15 Park Blvd | 9/19/2025 | $734,500 |
| 196 Highwood Rd | 8/27/2025 | $950,000 |
| 28 Arno St | 8/22/2025 | $710,400 |
| 1120 Darlene Ave | 8/4/2025 | $650,000 |
| 1307 Walnut Ave | 8/4/2025 | $640,000 |
| 496 W Park Ave | 8/4/2025 | $875,000 |
| 1607 North Wanamassa Dr | 8/4/2025 | $792,000 |
| 402 Parkview Ave | 7/10/2025 | $1,050,000 |
| 1307 Camp Ave | 6/24/2025 | $975,000 |
| 1409 Camp Ave | 6/5/2025 | $649,000 |
| 496 W Park Ave | 6/2/2025 | $1,166,000 |
| 1602 Logan Rd | 5/27/2025 | $750,000 |
| 1313 Laurel Ave | 5/23/2025 | $545,000 |
| 605 Corlies Ave | 3/10/2025 | $824,999 |
| 608 Corlies Ave | 2/25/2025 | $999,000 |
| 443 Harnell Ave | 2/6/2025 | $565,000 |
| 22 Arno St | 1/6/2025 | $1,625,000 |
| 1108 Green Grove Road | 12/30/2024 | $700,000 |
| 1054 Green Grove Rd | 12/13/2024 | $766,500 |
| 1402 Unami Ave | 11/15/2024 | $550,000 |
| 44 Ballard Dr | 10/28/2024 | $1,710,000 |
| 22 Arno St | 9/12/2024 | $1,525,000 |
| 709 S Edgemere Dr | 7/31/2024 | $700,000 |
| 8 Wilson Ave | 7/23/2024 | $1,050,000 |
| 37 Old Farm Rd | 7/2/2024 | $3,935,000 |
| 1/8/1999 |
| $171,900 |
| 5801 / 825 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-15 | MORTGAGE | SEIKEL ERIC | MEWS OF TURTLE MILLS CONDOMINIUM ASSOCIATION INC | OR-9789 / 1211 | 2026031163 |
| 2026-04-15 | MORTGAGE | INNACELLI ANTHONY J / INNACELLI CYNTHIA K | MEWS OF TURTLE MILLS CONDOMINIUM ASSOCIATION INC | OR-9789 / 1203 | 2026031162 |