Loading…
Loading parcel record…
Ocean Twp, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 12/17/2025 | $1 | 9771 / 6683 | Recorded deed |
| 6/8/2021 | $1 | — | Recorded deed |
| Address | Sold | Price |
|---|---|---|
| 1298 Wickapecko Dr | 8/8/2025 | $455,000 |
| 496 W Park Ave | 8/4/2025 | $875,000 |
| 1298 Wickapecko Dr | 7/8/2025 | $887,500 |
| 1052 Green Grovem08 | 6/27/2025 | $695,000 |
| 496 W Park Ave | 6/2/2025 | $1,166,000 |
| 1052 Green Grovem08 | 5/5/2025 | $580,000 |
| 1052 Green Grovem08 | 5/1/2025 | $600,000 |
| 1148 Deal Rd | 3/26/2025 | $750,000 |
| 1052 Green Grovem08 | 3/26/2025 | $570,000 |
| 1052 Green Grovem08 | 3/21/2025 | $625,000 |
| 1052 Green Grovem08 | 3/20/2025 | $587,500 |
| 1052 Green Grovem08 | 3/14/2025 | $607,500 |
| 42 Whalepond Road | 2/25/2025 | $1,950,000 |
| 1298 Wickapecko Dr | 2/19/2025 | $400,000 |
| 1298 Wickapecko Dr | 2/14/2025 | $420,000 |
| 1108 Green Grove Road | 12/30/2024 | $700,000 |
| 1052 Green Grovem08 | 12/18/2024 | $549,000 |
| 1054 Green Grove Rd | 12/13/2024 | $766,500 |
| 1052 Green Grovem08 | 11/27/2024 | $635,000 |
| 399 West Park Ave | 11/21/2024 | $725,000 |
| 1060 Green Grove Rd | 10/29/2024 | $703,000 |
| 1124 Green Grove Rd | 10/11/2024 | $856,000 |
| 1052 Green Grovem08 | 9/30/2024 | $285,600 |
| 399 West Park Ave | 8/15/2024 | $630,000 |
| 37 Old Farm Rd | 7/2/2024 | $3,935,000 |
| 38 Old Farm Rd | 7/2/2024 | $3,935,000 |
| 4 Greenbrier Rd | 5/17/2024 | $3,400,000 |
| 1052 Green Grovem08 | 4/15/2024 | $525,000 |
| 1052 Green Grovem08 | 3/22/2024 | $575,000 |
| 1052 Green Grovem08 | 2/2/2024 | $624,900 |
| 5/12/2021 |
| $1 |
| — |
| Recorded deed |
| 6/10/2002 | $470,000 | 8115 / 4287 | Tax assessor |
| 1/15/2002 | $480,000 | 8087 / 878 | County clerk |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-07 | MORTGAGE MODIFICATION | — | — | OR-9787 / 6025 | 2026028359 |