Loading…
Loading parcel record…
Ocean Twp, NJ 07755·Monmouth County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/24/2012 | $114,268 | 8982 / 6265 | MOD-IV (Rutgers) |
| 10/28/1999 | $152,000 | 5884 / 83 | MOD-IV (Rutgers) |
| 11/27/1996 | $129,600 | 5573 / 102 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 900 W Roseld Avem41 | 3/10/2026 | $1,225,000 |
| 4 Oakwood Ave | 2/18/2026 | $1,250,000 |
| 1413 Camp Ave | 2/18/2026 | $520,000 |
| 53 Wanamassa Point Rd | 12/19/2025 | $825,000 |
| 1112 Madison Ave | 11/21/2025 | $675,000 |
| 542 Dow Ave | 10/17/2025 | $940,000 |
| 1416 Garven Ave | 10/1/2025 | $600,000 |
| 508 Palmer Ave | 9/19/2025 | $885,000 |
| 1319 Wickapecko Dr | 9/16/2025 | $445,000 |
| 550 Dow Ave | 9/3/2025 | $700,000 |
| 517 Laurel Ave | 8/21/2025 | $735,000 |
| 1307 Walnut Ave | 8/4/2025 | $640,000 |
| 496 W Park Ave | 8/4/2025 | $875,000 |
| 1607 North Wanamassa Dr | 8/4/2025 | $792,000 |
| 2200 Appleby Dr | 7/16/2025 | $645,000 |
| 1413 Camp Ave | 7/15/2025 | $350,000 |
| 2200 Appleby Dr | 7/10/2025 | $1,050,000 |
| 542 Dow Ave | 7/8/2025 | $750,000 |
| 34 Whale Pond Rd | 7/7/2025 | $625,000 |
| 369 Lake Ave | 6/18/2025 | $675,000 |
| 542 Dow Ave | 6/11/2025 | $760,000 |
| 1409 Camp Ave | 6/5/2025 | $649,000 |
| 496 W Park Ave | 6/2/2025 | $1,166,000 |
| 542 Dow Ave | 5/28/2025 | $950,000 |
| 1313 Laurel Ave | 5/23/2025 | $545,000 |
| 1416 Unami Ave | 5/20/2025 | $637,000 |
| 900 W Roseld Avem41 | 4/16/2025 | $999,999 |
| 605 Corlies Ave | 3/10/2025 | $824,999 |
| 14 Brown Pl | 2/20/2025 | $870,000 |
| 542 Dow Ave | 1/28/2025 | $588,000 |
| 11/23/1987 | $157,500 | 4810 / 620 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-22 | NOTICE/SETTLEMENT/CONTRACT OF SALE | SUNLIGHT DEVELOPMENT LLC | TWILIGHT INVESTMENT HOLDINGS LLC | — | 2026033404 |
| 2026-04-16 | NOTICE/SETTLEMENT/MTG COMMITMENT | NGUYEN JOHN D / NGUYEN THAILY T | AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC | — | 2026031651 |
| 2026-04-10 | MORTGAGE | JAROSCHAK JAMES / JAROSCHAK JENNIFER | JPMORGAN CHASE BANK NA | OR-9788 / 2656 | 2026029553 |
| 2026-04-10 | DEEDS From 10/01/1996 to Present | DUMONT CARL / DUMONT LISA | JAROSCHAK JAMES J / JAROSCHAK JENNIFER | OR-9788 / 2598 | 2026029549 |
| 2026-04-08 | DEEDS From 10/01/1996 to Present | NELSON ERIK M / NELSON KRISTA TULLY / TULLY KRISTA | NELSON ERIK M / NELSON KRISTA TULLY | OR-9787 / 7692 | 2026028694 |
| 2026-04-07 | NOTICE/SETTLEMENT/CONTRACT OF SALE | JURADO ANA MARIA / JURADO JORGE | 639 NEWARK AVENUE ASSOCIATES LLC / SIX HUNDRED THIRTY NINE NEWARK AVENUE ASSOCIATES LLC | — | 2026028400 |