Loading…
Loading parcel record…
Ocean Twp, NJ·Monmouth County
| Address | Sold | Price |
|---|---|---|
| 257 Monmouth Rd | 10/23/2025 | $350,000 |
| Deal Rd M37 | 8/14/2025 | $674,000 |
| 1608 Highway 35 | 4/23/2025 | $558,000 |
| 1608 Highway 35 | 1/31/2025 | $617,000 |
| 1608 Highway 35 | 6/26/2024 | $655,000 |
| Deal Rd M37 | 6/21/2024 | $1,225,000 |
| 1608 Highway 35 | 2/28/2024 | $600,000 |
| 1608 Highway 35 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/15/2018 | $2,725,000 | 9318 / 874 | MOD-IV (Rutgers) |
| 5/6/2015 | $1 | 9112 / 5684 | MOD-IV (Rutgers) |
| 1/5/2024 |
| $550,000 |
| 42 Cindy Ln | 12/8/2023 | $6,650,001 |
| 1608 Highway 35 | 12/7/2023 | $575,000 |
| 1608 Highway 35 | 10/3/2023 | $586,000 |
| 246 Norwood Ave | 9/26/2023 | $11,000,000 |
| 1608 Highway 35 | 9/22/2023 | $590,000 |
| 1608 Highway 35 | 8/2/2023 | $490,000 |
| 1608 Highway 35 | 7/11/2023 | $577,500 |
| 6/26/2002 | $1 | 8281 / 5203 | MOD-IV (Rutgers) |
| 6/26/2002 | $1 | 8141 / 6308 | TaxRecords NJ |
| 6/26/2002 | $1 | 8141 / 6311 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-08 | NOTICE/SETTLEMENT/MTG COMMITMENT | MILLENNIUM CHILDCARE @ JACKSON LLC | WELLS FARGO BANK NA | — | 2026028683 |