Loading…
Loading parcel record…
Ocean Twp, NJ 07712·Monmouth County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/6/2026 | $10 | 9783 / 7832 | taxrecords_nj_owners |
| 12/12/2017 | $10 | 9270 / 120 | MOD-IV (Rutgers) |
| 3/10/2016 | $1 |
| Address | Sold | Price |
|---|---|---|
| 41 Redwood Dr | 3/4/2026 | $739,000 |
| 68 Rolling Meadows Blvd S | 2/17/2026 | $740,000 |
| 12 Rubin Ln | 1/23/2026 | $750,000 |
| 67 Sequoia Pkwy | 1/13/2026 | $800,000 |
| 1112 Madison Ave | 11/21/2025 | $675,000 |
| 4 Barberry Dr | 10/29/2025 | $900,000 |
| 10 Magnolia CT | 9/24/2025 | $732,500 |
| 28 Barberry Dr | 9/16/2025 | $725,000 |
| 110 Rolling Meadows Blvds | 9/15/2025 | $653,000 |
| 51 Sequoia Pkwy | 8/28/2025 | $810,000 |
| 23 Boxwood Dr | 8/7/2025 | $730,000 |
| 10 Winterberry CT | 8/5/2025 | $752,000 |
| 496 W Park Ave | 8/4/2025 | $875,000 |
| 2016 Fanwood St | 7/14/2025 | $765,000 |
| 610 Laurel Ave | 6/26/2025 | $1,175,000 |
| 16 Morning Glory Dr | 6/24/2025 | $709,000 |
| 93 Cedar Village Blvd | 6/24/2025 | $738,000 |
| 496 W Park Ave | 6/2/2025 | $1,166,000 |
| 8 Morning Glory Dr | 5/20/2025 | $730,000 |
| 20 Morning Glory Dr | 4/16/2025 | $682,000 |
| 12 Magnolia CT | 4/3/2025 | $661,700 |
| 75 Rolling Meadows Blvd S | 3/7/2025 | $680,000 |
| 85 Rolling Meadows Blvd S | 1/30/2025 | $719,000 |
| 59 Redwood Dr | 1/24/2025 | $700,000 |
| 58 Rolling Meadows Blvd S | 1/17/2025 | $725,000 |
| 23 Barberry Dr | 12/30/2024 | $700,000 |
| 1108 Green Grove Road | 12/30/2024 | $700,000 |
| 1054 Green Grove Rd | 12/13/2024 | $766,500 |
| 1405 Laurel Ave | 12/11/2024 | $850,000 |
| 83 Sequoia Pkwy | 12/5/2024 | $695,000 |
| 9157 / 5095 |
| MOD-IV (Rutgers) |
| 9/24/2002 | $265,000 | 8181 / 2581 | MOD-IV (Rutgers) |
| 5/31/2000 | $11,152,000 | 5942 / 27 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-20 | NOTICE/SETTLEMENT/MTG COMMITMENT | SAVLOV BEVERLY N | LUMINATE BANK | — | 2026032524 |