Loading…
Loading parcel record…
Millstone, NJ 08510·Monmouth County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/22/2022 |
| Address | Sold | Price |
|---|---|---|
| 304 Disbrow Hill Rd | 4/15/2026 | $730,000 |
| 4 Lisa CT | 4/14/2026 | $584,129 |
| 29 Van Hise Dr | 4/7/2026 | $1,650,000 |
| 9 Lucas Ln | 3/30/2026 | $1,260,000 |
| 2 Lucas Ln | 3/26/2026 | $1,173,000 |
| 26 Saddle Brook Rd | 3/25/2026 | $1,150,000 |
| 2 Francis CT | 3/23/2026 | $1,635,000 |
| 2 Mount Dr | 3/19/2026 | $1,050,000 |
| 35 Agress Rd | 3/5/2026 | $850,000 |
| 7 Hannah Mount Dr | 3/4/2026 | $1,176,500 |
| 3 Yellow Meeting Hse Rd | 2/24/2026 | $892,000 |
| 1 Turtle Clan CT | 2/18/2026 | $999,000 |
| 2 Shady Oak CT | 2/12/2026 | $1,216,750 |
| 5 Georgann Ln | 1/28/2026 | $980,500 |
| 8 Pittenger CT | 12/17/2025 | $1,235,000 |
| 12 Clayton Dr | 12/5/2025 | $990,000 |
| 170 Paint Island Spr Rd | 12/1/2025 | $2,225,000 |
| 17 Wagner Farm Ln | 11/21/2025 | $1,400,000 |
| 212 Millstone Rd | 11/17/2025 | $1,325,000 |
| 13 Lyle Farm Ln | 11/12/2025 | $1,350,000 |
| 56 Prodelin Way | 10/22/2025 | $889,995 |
| 10 Cheryl Ln | 10/8/2025 | $1,177,000 |
| 25 Reid Ln | 10/2/2025 | $1,170,000 |
| 4 Bessie CT | 10/1/2025 | $849,500 |
| 5 Lyle Farm Ln | 8/25/2025 | $1,200,000 |
| 2 Hampton Hollow Dr | 8/13/2025 | $900,000 |
| 6 Hope Dr | 8/6/2025 | $1,300,000 |
| 5 Wagner Farm Ln | 7/31/2025 | $1,135,000 |
| 20 Young Terr | 7/31/2025 | $1,500,000 |
| 11 Pullen Dr | 7/28/2025 | $1,300,000 |
| $841,000 |
| 9631 / 5097 |
| MOD-IV (Rutgers) |
| 5/30/2017 | $624,950 | 9231 / 3187 | MOD-IV (Rutgers) |
| 12/16/1999 | $1 | 5958 / 698 | TaxRecords NJ |
| 12/16/1999 | $420,000 | 5888 / 855 | MOD-IV (Rutgers) |
| 12/4/1990 | $445,000 | 5329 / 543 | MOD-IV (Rutgers) |
| 12/4/1990 | $445,000 | 5040 / 819 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-23 | DISCHARGE/MORTGAGE | DANIELS KRISTAL J | INFORMATION SYSTEMS & NETWORKS CORP / UNITED STATES OF AMERICA BY HUD | OR-9790 / 4441 | 2026033773 |
| 2026-04-20 | MORTGAGE | GORANA ALEXANDRA / GORANA ILIRIAN | AMERICAN FEDERAL MORTGAGE CORP / MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | OR-9789 / 7850 | 2026032468 |
| 2026-04-20 | DEEDS From 10/01/1996 to Present | DANIELS KRISTAL J | GORANA ALEXANDRA / GORANA ILIRIAN | OR-9789 / 7838 | 2026032467 |