Loading…
Loading parcel record…
Millstone, NJ 08535·Monmouth County
| Address | Sold | Price |
|---|---|---|
| 8 Dugans Grove Rd |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/18/2000 | $1 | 6002 / 120 | MOD-IV (Rutgers) |
| 8/30/2000 | $1 | 5969 / 744 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type |
|---|
| 4/14/2026 |
| $545,000 |
| 8 Alpine Dr | 3/5/2026 | $915,000 |
| 2 Fillmore Rd | 1/30/2026 | $705,425 |
| 310 Windcrest CT | 12/31/2025 | $762,500 |
| 264 Stage Coach Rd | 12/3/2025 | $675,000 |
| 2 Hampton Hollow Dr | 8/13/2025 | $900,000 |
| 11 Pullen Dr | 7/28/2025 | $1,300,000 |
| 3 Van Hise Dr | 7/28/2025 | $1,300,000 |
| 36 Hampton Hollow Dr | 7/15/2025 | $890,000 |
| 9 Merkin Dr | 7/8/2025 | $800,000 |
| 47 Brookside Rd | 7/8/2025 | $800,000 |
| 93 Brookside Rd | 6/11/2025 | $1,200,000 |
| 4 Groendyke Cir | 6/9/2025 | $1,210,000 |
| 9 Lawrence Spring Dr | 6/5/2025 | $827,500 |
| 10 Spring Rd | 4/24/2025 | $700,000 |
| 80 Battleground Rd | 4/16/2025 | $1,190,000 |
| 13 Furlong Dr | 3/28/2025 | $910,999 |
| Sweetman's La&halka Way | 3/24/2025 | $375,000 |
| 25 Roberts Rd | 2/27/2025 | $1,150,000 |
| 5 Van Hise Dr | 2/24/2025 | $1,188,000 |
| 5 Wright CT | 2/19/2025 | $909,000 |
| 13 Bruere Dr | 2/4/2025 | $968,000 |
| 418 Stage Coach Rd | 12/6/2024 | $860,000 |
| 4 Sawmill Pond Rd | 11/22/2024 | $905,000 |
| 179 Sweetmans Ln | 11/14/2024 | $989,000 |
| 93 Brookside Rd | 10/29/2024 | $625,000 |
| 37 Deer Trail Dr | 9/10/2024 | $725,000 |
| 19 Chadwick Rd | 9/6/2024 | $1,150,000 |
| Monmouth Rd | 8/26/2024 | $7,262,500 |
| 3 Curtins Corner | 7/23/2024 | $1,320,000 |
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-04-24 | ASSIGNMENT OF MORTGAGE | CITIZENS BANK NA / PEREZ WILLIAM | NEW JERSEY HOUSING & MORTGAGE FINANCE AGENCY / POLICE & FIREMEN'S RETIREMENT SYSTEM | OR-9790 / 6157 | 2026034109 |