Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Millstone, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/22/2024 | $1 | — | Recorded deed |
| 9/24/2021 | $995,000 | — | Recorded deed |
| 5/12/2021 | $855,000 | — | Recorded deed |
| 8/20/2020 | $10 | — | Recorded deed |
| 6/28/2019 | $725,000 | — | Recorded deed |
| 5/1/2001 | $1 | 8020 / 6323 | County clerk |
| 3/31/2001 | $1,080,000 | 8015 / 169 | County clerk |
| 12/1/2000 | $1,680,000 | 6001 / 301 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-14 | DEEDS From 10/01/1996 to Present | — | — | OR-9788 / 7881 | 2026030515 |