Loading…
Loading…
Loading…
Loading parcel record…
Keyport, NJ 07735·Monmouth County
| Address | Sold | Price |
|---|---|---|
| 6 Octavia | 4/15/2026 | $436,000 |
| 61 Green Grove | 2/9/2026 | $410,000 |
| 9 Monmouth Pl | 2/5/2026 | $485,000 |
| 48 Pine | 1/27/2026 | $402,500 |
| 8 Chingarora | 1/15/2026 | $515,000 |
| 127 Chingarora | 1/14/2026 | $530,000 |
| 195 Atlantic | 1/9/2026 | $435,000 |
| 409 Atlantic | 12/31/2025 | $428,000 |
| 279 Washington | 12/10/2025 | $525,000 |
| 194 Washington | 12/8/2025 | $455,000 |
| 196 Washington | 12/8/2025 | $455,000 |
| 117 Chingarora | 12/4/2025 | $325,000 |
| 80 St. Peter | 11/20/2025 | $459,000 |
| 129 Broadway | 11/17/2025 | $605,000 |
| 269 Beers | 11/5/2025 | $570,000 |
| 184-186 First St | 10/29/2025 | $500,000 |
| 75 Elizabeth | 10/2/2025 | $940,000 |
| 14 Pine | 9/22/2025 | $525,000 |
| 98 Washington | 9/5/2025 | $543,210 |
| 43 Oak | 8/15/2025 | $465,000 |
| 11 Kearney | 8/12/2025 | $360,000 |
| 163 Second | 7/18/2025 | $480,000 |
| 293 First St | 6/16/2025 | $280,000 |
| 44 Church | 5/8/2025 | $470,000 |
| 227 Osborn St | 5/1/2025 | $375,000 |
| 107 Beers | 4/11/2025 | $415,000 |
| 235 Broadway & W. Fourth | 4/7/2025 | $300,000 |
| 98 Second | 3/31/2025 | $178,000 |
| 297 Washington | 3/6/2025 | $370,000 |
| 104 Maple | 3/6/2025 | $595,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 3/22/2001 | $139,500 | 8012 / 5668 |
| 9/30/1987 | $167,500 | 4794 / 719 |