Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Howell, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 7 Colonial Court | 4/9/2026 | $715,000 |
| 39 Virginia Drive | 4/9/2026 | $610,000 |
| 14 Kiwi Loop | 4/6/2026 | $730,000 |
| 2 Briartwist Lane | 3/26/2026 | $660,000 |
| 307 Princeton Drive | 3/25/2026 | $710,000 |
| 22 Plymouth Drive | 3/25/2026 | $603,000 |
| 122 West Sixth Street | 3/25/2026 | $511,000 |
| Howell Road | 3/20/2026 | $462,000 |
| 69A Church Road | 3/16/2026 | $811,000 |
| 10 Cherry Lane | 3/13/2026 | $735,000 |
| 28 Bronia Street | 3/12/2026 | $675,000 |
| Sylvan Blvd M16 | 3/12/2026 | $552,000 |
| 41 Sweetbriar Trail | 3/12/2026 | $552,000 |
| 109A Sylvan Blvd | 3/11/2026 | $855,000 |
| 90 Smith Street | 3/4/2026 | $525,000 |
| 123 West Fourth Street | 3/4/2026 | $480,000 |
| 6 Redwood Road | 3/3/2026 | $380,000 |
| 109A Sylvan Blvd | 3/2/2026 | $563,000 |
| 415 Shady Lane | 3/2/2026 | $789,000 |
| 17 Cannonball Drive | 2/26/2026 | $705,000 |
| 4 Evergreen Place | 2/25/2026 | $481,000 |
| 106 Bertan Avenue | 2/10/2026 | $651,000 |
| 32 Appletree Road | 2/10/2026 | $651,000 |
| 4 Hedgewood Road | 2/9/2026 | $675,000 |
| 7 Sylvan Blvd | 2/9/2026 | $675,000 |
| 7 Sylvan Blvd | 2/3/2026 | $780,000 |
| 123 West Second Street | 2/2/2026 | $995,000 |
| 7 Nantucket Court | 2/2/2026 | $665,000 |
| 8 Hedgewood Road | 1/27/2026 | $699,000 |
| 49 Davids Lane | 1/27/2026 | $680,000 |
| Book / Page |
|---|
| Verified by |
|---|
| 7/11/2022 | $620,000 | — | Recorded deed |
| 11/12/2021 | $465,000 | — | Recorded deed |
| 8/2/2017 | $157,000 | 9243 / 735 | Tax assessor |
| 1/18/2012 | $1 | 8928 / 5208 | Tax assessor |
| 5/19/2005 | $275,000 | 8467 / 6956 | Tax assessor |
| 12/16/2004 | $1 | 8434 / 3361 | County clerk |
| 11/17/2000 | $147,500 | 5997 / 594 | Tax assessor |