Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Howell, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/28/2017 | $389,900 | 9259 / 2486 | Tax assessor |
| 7/26/2013 | $360,000 | 9029 / 7080 | Tax assessor |
| 6/30/2004 | $380,000 | 8381 / 7240 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 7 Colonial Court | 4/9/2026 | $715,000 |
| 39 Virginia Drive | 4/9/2026 | $610,000 |
| 14 Kiwi Loop | 4/6/2026 | $730,000 |
| 7 Brittany Court | 4/2/2026 | $885,000 |
| 18 Plymouth Drive | 4/1/2026 | $630,000 |
| 58 Danella Way | 3/30/2026 | $880,000 |
| 2 Briartwist Lane | 3/26/2026 | $660,000 |
| 17 Providence Lane | 3/25/2026 | $700,000 |
| 4 Davids Lane | 3/25/2026 | $695,000 |
| 307 Princeton Drive | 3/25/2026 | $710,000 |
| 22 Plymouth Drive | 3/25/2026 | $603,000 |
| 85 Starlight Road | 3/25/2026 | $613,000 |
| Howell Road | 3/20/2026 | $462,000 |
| 69A Church Road | 3/16/2026 | $811,000 |
| 4 Cambridge Drive | 3/16/2026 | $811,000 |
| 16 Snowdrift Lane | 3/16/2026 | $729,000 |
| 44 Cherrytree Circle | 3/13/2026 | $747,000 |
| 48 Gladiola Drive | 3/13/2026 | $735,000 |
| 39 Oak Terrace | 3/13/2026 | $560,000 |
| 10 Cherry Lane | 3/13/2026 | $735,000 |
| 28 Bronia Street | 3/12/2026 | $675,000 |
| Sylvan Blvd M16 | 3/12/2026 | $552,000 |
| 41 Sweetbriar Trail | 3/12/2026 | $552,000 |
| 109A Sylvan Blvd | 3/11/2026 | $855,000 |
| 90 Smith Street | 3/4/2026 | $525,000 |
| 109A Sylvan Blvd | 3/2/2026 | $563,000 |
| 100 Solomon Street | 3/2/2026 | $563,000 |
| 17 Cannonball Drive | 2/26/2026 | $705,000 |
| 33 Bryce Canyon Road | 2/26/2026 | $610,000 |
| 50 East Shenendoah Road | 2/25/2026 | $682,500 |
| 9/16/1996 |
| $165,000 |
| 5536 / 69 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-22 | NOTICE/SETTLEMENT/CONTRACT & MTG | — | — | — | 2026033219 |