Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Howell, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/19/2022 | $305,000 | — | Recorded deed |
| 9/12/2022 | $340,000 | — | Recorded deed |
| 3/9/2022 | $365,000 | — | Recorded deed |
| 2/22/2021 | $1 | — | Recorded deed |
| 1/31/2018 | $302,000 | — | Recorded deed |
| 8/30/2017 | $375,000 | 9250 / 4999 | County clerk |
| 8/14/2017 | $510,900 | 9267 / 789 | County clerk |
| 6/21/2017 | $1 | 9238 / 5177 | County clerk |
| 6/21/2017 | $1 | 9238 / 5189 | County clerk |
| 6/21/2017 | $1 | 9238 / 5129 | County clerk |
| 6/21/2017 | $1 | 9238 / 5146 | County clerk |
| 6/21/2017 | $1 | 9238 / 5168 | County clerk |
| 11/24/2015 | $1 | 9144 / 7606 | County clerk |
| 10/16/2014 | $515,000 | 9086 / 5515 | Tax assessor |
| 1/15/2014 | $1 | 9056 / 5611 | County clerk |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-27 | MORTGAGE | — | — | OR-9790 / 7467 | 2026034335 |
| 2026-04-27 | DEEDS From 10/01/1996 to Present | — | — | OR-9790 / 7456 | 2026034334 |