Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Howell, NJ·Monmouth County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 39 Virginia Drive | 4/9/2026 | $610,000 |
| 51 Alan Terrace | 4/1/2026 | $523,000 |
| 34 Clark Drive | 3/26/2026 | $470,000 |
| Howell Road | 3/20/2026 | $462,000 |
| 806 West Farms Road | 3/12/2026 | $490,000 |
| 681 Aldrich Road | 3/12/2026 | $480,000 |
| 109A Sylvan Blvd | 3/11/2026 | $855,000 |
| 22 Kenmore Road | 3/11/2026 | $575,000 |
| 16 Rustic Drive | 3/10/2026 | $405,000 |
| 134 Roosevelt Avenue | 3/10/2026 | $400,000 |
| 7 Maple Lane | 3/3/2026 | $550,000 |
| 109A Sylvan Blvd | 3/2/2026 | $563,000 |
| Sylvan Blvd M18 | 3/2/2026 | $560,000 |
| 26 Westbrook Road | 2/25/2026 | $673,350 |
| 7 Sylvan Blvd | 2/9/2026 | $675,000 |
| Sylvan Blvd M18 | 2/6/2026 | $740,000 |
| Ermack Street | 2/4/2026 | $450,000 |
| 20 Ermack Street | 2/4/2026 | $450,000 |
| 7 Sylvan Blvd | 2/3/2026 | $780,000 |
| 5 Aldrich Drive | 2/2/2026 | $665,000 |
| 43 Sylvan Boulevard | 1/27/2026 | $800,000 |
| 125 Casino Drive | 1/23/2026 | $535,000 |
| 20 North Longview Road | 1/23/2026 | $655,000 |
| 17 North Longview Road | 1/22/2026 | $620,000 |
| 9 Pine Road | 1/13/2026 | $824,900 |
| Howell Road | 1/13/2026 | $390,000 |
| 5 Howell Road | 1/9/2026 | $385,000 |
| 28 Roberta Drive | 1/8/2026 | $592,000 |
| 73 Howell Court | 1/8/2026 | $592,000 |
| 47 Glen Road | 1/8/2026 | $615,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/9/2025 | $530,000 | 9721 / 2885 | Recorded deed |
| 4/14/2020 | $285,000 | — | Recorded deed |
| 12/4/2014 | $1 | 9094 / 7237 | County clerk |
| 12/4/2014 | $257,000 | 9094 / 7243 | Tax assessor |
| 3/12/2014 | $1 | 9061 / 6552 | Tax assessor |
| 3/11/2014 | $147,000 | 9061 / 6547 | County clerk |
| 7/26/2013 | $100 | 9041 / 2131 | Tax assessor |
| 5/2/2008 | $315,000 | 8727 / 4024 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-27 | NOTICE/SETTLEMENT/CONTRACT OF SALE | — | — | — | 2026034309 |