Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Piscataway, NJ·Middlesex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/25/2025 | $441,000 | 19931 / 01725 | Recorded deed |
| 7/17/2016 | $230,000 | 7024 / 639 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 23 Redbud Rd | 3/4/2026 | $332,000 |
| 10 Brearley Pl | 2/27/2026 | $450,000 |
| 18 Maplehurst La | 2/26/2026 | $480,000 |
| 170 Montgomery St | 2/19/2026 | $355,000 |
| 91 Seymour Ter | 2/11/2026 | $300,000 |
| 9 Wilkens Dr | 2/11/2026 | $705,000 |
| 2602 Spencer St | 2/2/2026 | $570,000 |
| 237 Fisher Ave | 1/29/2026 | $510,000 |
| 3 Susan CT | 1/28/2026 | $536,000 |
| 9 Locust Ave | 1/27/2026 | $450,000 |
| 91 Redbud Rd | 1/21/2026 | $430,000 |
| 253 William St | 1/16/2026 | $540,000 |
| 238 Hanson Ave | 1/2/2026 | $1,200,000 |
| 24 Baltimore Ave | 12/11/2025 | $627,000 |
| 60 Highland Ave | 12/11/2025 | $365,000 |
| 141 Fountain Ave | 12/11/2025 | $600,000 |
| 1206 Charter St | 12/8/2025 | $500,000 |
| 38 Michael St | 11/21/2025 | $675,500 |
| 47 Brandywine Cir | 11/21/2025 | $440,300 |
| 320 Fisher Ave | 10/29/2025 | $465,000 |
| 230 Grant Ave | 10/23/2025 | $653,000 |
| 20 Ruby CT | 10/9/2025 | $476,000 |
| 700 Sunbrite Ln | 10/2/2025 | $590,700 |
| 1210 Charter St | 9/24/2025 | $450,000 |
| 113 Hadley St | 9/18/2025 | $448,000 |
| 29 Mitchell Ave | 9/10/2025 | $635,000 |
| 11 Wilkens Dr | 9/9/2025 | $620,000 |
| 3 Susan CT | 8/14/2025 | $400,000 |
| 27 Atlanta Ave | 7/17/2025 | $665,000 |
| 30 Bayberry Close | 7/7/2025 | $173,500 |
| 12/7/2004 |
| $215,000 |
| 5435 / 391 |
| Tax assessor |
| 11/18/1988 | $123,000 | — | Tax assessor |
| 2/14/1984 | $67,200 | — | Tax assessor |