Loading…
Loading parcel record…
Old Bridge, NJ 08857·Middlesex County
| Address | Sold | Price |
|---|---|---|
| 250 Brookside Ave | 3/5/2026 | $307,500 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/28/2025 | $1,050,000 | 19719 / 00650 | SR1A 2025 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-26 | UCC 1 & CONT |
| 12/15/2025 |
| $765,000 |
| 9 Lobelia Ln | 11/21/2025 | $880,000 |
| 51 Hibiscus CT | 9/25/2025 | $998,000 |
| 7 Overhill Dr | 8/20/2025 | $1,195,000 |
| 106 Autumn Rd | 7/25/2025 | $1,100,000 |
| 10 Central Ave | 7/10/2025 | $825,000 |
| 35 Verbena Ln | 4/15/2025 | $1,072,480 |
| 2 Aster Cir | 3/31/2025 | $1,085,000 |
| 60 Morris Dr | 3/13/2025 | $985,000 |
| 33 Verbena Ln | 3/12/2025 | $993,728 |
| 11 Verbena Ln | 3/6/2025 | $994,412 |
| 1 Verbena Ln | 2/18/2025 | $947,005 |
| 15 Verbena Ln | 2/7/2025 | $999,507 |
| 17 Verbena Ln | 2/7/2025 | $1,046,216 |
| 9 Verbena Ln | 2/7/2025 | $979,243 |
| 19 Verbena Ln | 2/6/2025 | $987,494 |
| 44 Verbena Ln | 2/3/2025 | $986,991 |
| 105 Autumn Rd | 1/9/2025 | $385,000 |
| 43 Dahlia Ln | 11/25/2024 | $1,020,951 |
| 57 Dahlia Ln | 11/7/2024 | $951,631 |
| 71 Dahlia Ln | 11/6/2024 | $1,007,802 |
| 63 Dahlia Ln | 11/6/2024 | $949,935 |
| 10 Coleus Dr | 11/6/2024 | $908,270 |
| 59 Dahlia Ln | 11/4/2024 | $985,382 |
| 73 Dahlia Ln | 11/1/2024 | $992,595 |
| 69 Dahlia Ln | 10/31/2024 | $943,917 |
| 53 Dahlia Ln | 10/25/2024 | $973,045 |
| 29 Morris Dr | 10/24/2024 | $1,075,000 |
| 67 Dahlia Ln | 10/24/2024 | $851,300 |
| CREDIT HUMAN FEDERAL CREDIT UNION |
| MANCE MARC / JENNY MANCE |
| 19982 / 1743 |
| 2026019476 |