Loading…
Loading parcel record…
Old Bridge, NJ 08879·Middlesex County
| Date | Price | Book / Page |
|---|
| Address | Sold | Price |
|---|---|---|
| 103 Furman Blvd | 2/26/2026 | $570,000 |
| 143 Goldmine Ln | 2/10/2026 | $600,000 |
| 243 Alpine Wy | 1/26/2026 | $700,000 |
| 13 Bramble Ln | 1/6/2026 | $450,000 |
| 9 Amara CT | 12/9/2025 | $625,000 |
| 127 Diamond Ln | 11/17/2025 | $550,000 |
| 696 Grove Ave | 11/12/2025 | $540,000 |
| 39 Lexington Cir | 10/21/2025 | $425,000 |
| 3 Michelle Ave | 10/20/2025 | $529,000 |
| 104 Brewster Cir | 10/15/2025 | $550,000 |
| 111 Winston Dr | 10/6/2025 | $730,000 |
| 157 Goldmine Ln | 10/2/2025 | $625,000 |
| 206 Birchwood Dr | 9/22/2025 | $275,000 |
| 8 Carlisle CT | 9/10/2025 | $630,000 |
| 53 Carmel CT | 9/4/2025 | $580,000 |
| 42 Cherry Creek Dr | 9/3/2025 | $785,000 |
| 12 Jeremy Way | 7/28/2025 | $635,000 |
| 42 Emerald Ln | 7/15/2025 | $550,000 |
| 26 Brewster Cir | 7/7/2025 | $525,000 |
| 16 Rachele CT | 7/3/2025 | $625,000 |
| 157 Goldmine Ln | 6/11/2025 | $400,000 |
| 835 Summerfield Ave | 5/27/2025 | $430,000 |
| 38 Bramble Ln | 5/16/2025 | $482,000 |
| 121 Community Cir | 5/6/2025 | $600,000 |
| 35 Glenn Oaks CT | 4/4/2025 | $607,500 |
| 136 Park Ave | 3/24/2025 | $581,900 |
| 245 Englishtown Rd | 3/7/2025 | $300,000 |
| 283 Silver Ln | 1/22/2025 | $635,000 |
| 2 Jonathan CT | 1/17/2025 | $622,500 |
| 39 Brewster Cir | 1/13/2025 | $535,000 |
| Source |
|---|
| 12/15/2005 | $359,900 | 5626 / 861 | MOD-IV (Rutgers) |
| 1/2/2003 | $245,000 | 5169 / 823 | MOD-IV (Rutgers) |
| 12/27/2000 | $167,000 | 4866 / 447 | MOD-IV (Rutgers) |
| 1/21/1999 | $1 | 4603 / 876 | MOD-IV (Rutgers) |
| 11/11/1994 | $1 | 4203 / 245 | MOD-IV (Rutgers) |
| 4/17/1990 | $0 | 3852 / 473 | MOD-IV (Rutgers) |
| 11/5/1975 | $800 | 2911 / 519 | MOD-IV (Rutgers) |