Loading…
Loading parcel record…
Old Bridge, NJ·Middlesex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/10/2024 | $1,675,000 | 19508 / 1238 | SR1A 2025 |
| 7/5/2012 | $1,500,000 | 6415 / 788 | MOD-IV (Rutgers) |
| 12/30/1996 | $1 | 4382 / 508 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| Sayre City Furn Hwy9 | 1/12/2026 | $402,000 |
| 361 Hwy 34 | 12/4/2025 | $645,000 |
| 28 Hwy 35 | 11/12/2025 | $330,000 |
| Sayre City Furn Hwy9 | 7/29/2025 | $525,000 |
| Sayre City Furn Hwy9 | 5/5/2025 | $490,000 |
| 251 Englishtown Rd | 3/13/2025 | $515,000 |
| 3300 Hwy 9 | 7/5/2024 | $815,000 |
| 272 Laurence Pkwy | 4/4/2024 | $500,000 |
| 1 Worth Pl | 9/7/2023 | $450,000 |
| 6/8/1982 |
| $0 |
| 3240 / 35 |
| MOD-IV (Rutgers) |