Loading…
Loading parcel record…
Old Bridge, NJ 08857·Middlesex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/17/2006 | $345,000 | 5712 / 361 | MOD-IV (Rutgers) |
| 8/21/2003 | $248,500 | 5234 / 22 |
| Address | Sold | Price |
|---|---|---|
| 40 Emerald Ln | 3/2/2026 | $600,000 |
| 53 Thorn Ln | 2/26/2026 | $485,000 |
| 143 Goldmine Ln | 2/10/2026 | $600,000 |
| 225 Silver Ln | 1/22/2026 | $595,000 |
| 96 Diamond Ln | 1/16/2026 | $537,500 |
| 270 Silver Ln | 1/12/2026 | $635,000 |
| 64 Bramble Ln | 1/8/2026 | $533,000 |
| 46 Bramble Ln | 12/29/2025 | $405,000 |
| 160 Goldmine Ln | 12/8/2025 | $610,036 |
| 127 Diamond Ln | 11/17/2025 | $550,000 |
| 39 Lexington Cir | 10/21/2025 | $425,000 |
| 266 Silver Ln | 10/17/2025 | $478,000 |
| 157 Goldmine Ln | 10/2/2025 | $625,000 |
| 56 Emerald Ln | 9/23/2025 | $565,000 |
| 206 Birchwood Dr | 9/22/2025 | $275,000 |
| 48 Carmel CT | 9/15/2025 | $515,000 |
| 160 Goldmine Ln | 8/1/2025 | $465,000 |
| 177 Goldmine Ln | 8/1/2025 | $555,000 |
| 42 Emerald Ln | 7/15/2025 | $550,000 |
| 3 Homestead Dr | 7/10/2025 | $572,500 |
| 40 Emerald Ln | 7/7/2025 | $390,000 |
| 157 Goldmine Ln | 6/11/2025 | $400,000 |
| 102 Diamond Ln | 5/19/2025 | $495,000 |
| 10 Knoll CT | 4/25/2025 | $485,000 |
| 35 Knoll CT | 4/23/2025 | $515,000 |
| 36 Emerald Ln | 4/9/2025 | $600,000 |
| 18 Homestead Dr | 2/10/2025 | $529,000 |
| 47 Knoll CT | 2/5/2025 | $430,000 |
| 283 Silver Ln | 1/22/2025 | $635,000 |
| 45 Knoll CT | 1/17/2025 | $565,000 |
| MOD-IV (Rutgers) |
| 5/14/1997 | $127,000 | 4411 / 629 | MOD-IV (Rutgers) |
| 11/7/1990 | $0 | 3894 / 639 | MOD-IV (Rutgers) |
| 4/20/1990 | $137,574 | 3852 / 115 | MOD-IV (Rutgers) |