Loading…
Loading parcel record…
Old Bridge, NJ 08857·Middlesex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/24/2016 | $218,299 | 6929 / 674 | MOD-IV (Rutgers) |
| 8/5/2015 | $100 | 6748 / 431 | MOD-IV (Rutgers) |
| 9/22/2003 | $224,900 | 5255 / 19 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 40 Emerald Ln | 3/2/2026 | $600,000 |
| 53 Thorn Ln | 2/26/2026 | $485,000 |
| 143 Goldmine Ln | 2/10/2026 | $600,000 |
| 225 Silver Ln | 1/22/2026 | $595,000 |
| 74 Lexington Cir | 1/21/2026 | $525,000 |
| 96 Diamond Ln | 1/16/2026 | $537,500 |
| 270 Silver Ln | 1/12/2026 | $635,000 |
| 64 Bramble Ln | 1/8/2026 | $533,000 |
| 13 Bramble Ln | 1/6/2026 | $450,000 |
| 46 Bramble Ln | 12/29/2025 | $405,000 |
| 160 Goldmine Ln | 12/8/2025 | $610,036 |
| 87 Lexington Cir | 11/25/2025 | $500,000 |
| 127 Diamond Ln | 11/17/2025 | $550,000 |
| 123 Lexington Cir | 10/24/2025 | $565,000 |
| 39 Lexington Cir | 10/21/2025 | $425,000 |
| 266 Silver Ln | 10/17/2025 | $478,000 |
| 104 Brewster Cir | 10/15/2025 | $550,000 |
| 157 Goldmine Ln | 10/2/2025 | $625,000 |
| 56 Emerald Ln | 9/23/2025 | $565,000 |
| 206 Birchwood Dr | 9/22/2025 | $275,000 |
| 48 Carmel CT | 9/15/2025 | $515,000 |
| 53 Carmel CT | 9/4/2025 | $580,000 |
| 22 Victory CT | 9/3/2025 | $370,000 |
| 70 Lexington Cir | 9/2/2025 | $535,000 |
| 45 Victory CT | 8/26/2025 | $455,000 |
| 152 Redpine Loop | 8/7/2025 | $545,000 |
| 160 Goldmine Ln | 8/1/2025 | $465,000 |
| 37 Lexington Cir | 8/1/2025 | $225,000 |
| 177 Goldmine Ln | 8/1/2025 | $555,000 |
| 12 Jeremy Way | 7/28/2025 | $635,000 |
| 2/26/1982 |
| $66,950 |
| 3228 / 474 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-28 | NOTICE OF SETTL | FREEDOM MORTGAGE CORPORATION | GOUGH DOUGLAS / GOUGH CHRISTINE | 20010 / 1258 | 2026027199 |